RE: Leader and troop experience and morale values
Posted: Mon Feb 20, 2006 12:48 am
by TheDesertRat
Chicken feed >>>>
--- leader exp ---
70, 75, 75, 75, 70, 65, 60 // GERMAN
70, 70, 70, 70, 65, 60, 60 // FINNISH
30, 30, 35, 40, 30, 30, 30 // ITALIAN
30, 30, 35, 35, 30, 25, 25 // RUMANIAN
40, 40, 45, 45, 45, 40, 35 // HUNGARIAN
65, 65, 75, 70, 70, 70, 65 // JAPANESE
45, 45, 50, 50, 50, 50, 50 // FRENCH
50, 55, 60, 60, 60, 65, 70 // BRITISH
40, 40, 45, 45, 45, 45, 45 // BELGIUM
30, 30, 35, 35, 35, 35, 35 // DUTCH
50, 55, 55, 55, 55, 60, 60 // POLISH
35, 45, 50, 55, 60, 60, 60 // SOVIET
40, 45, 50, 60, 65, 70, 70 // US ARMY
45, 50, 60, 65, 70, 70, 70 // US MARINE
25, 25, 25, 30, 35, 40, 35 // CHINESE
45, 45, 50, 50, 50, 55, 50 // GREEK
40, 40, 45, 45, 45, 45, 45 // NORWEIGAN
30, 30, 35, 35, 30, 25, 25 // YUGOSLAVIAN
50, 60, 65, 65, 65, 65, 65 // CANADA
40, 40, 45, 45, 45, 45, 45 // INDIA
50, 60, 60, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 60, 65, 65 // FREE FRENCH
25, 25, 25, 25, 25, 35, 45 // COMMUNIST CHINA
50, 55, 55, 55, 55, 60, 60 // CZECHOSLOVAKIA
40, 40, 45, 60, 55, 60, 55 // PHILIPINNES
45, 50, 50, 50, 50, 55, 55 // NATIONALIST SPAIN
45, 50, 50, 50, 50, 55, 55 // REPUBLICAN SPAIN
30, 30, 35, 35, 30, 25, 25 // BULGARIA
--- leader morale ---
65, 70, 70, 70, 70, 65, 50 // GERMAN
65, 70, 70, 65, 65, 60, 55 // FINNISH
45, 40, 40, 45, 35, 35, 35 // ITALIAN
35, 35, 35, 40, 35, 30, 25 // RUMANIAN
40, 45, 45, 45, 45, 40, 35 // HUNGARIAN
65, 70, 70, 75, 75, 75, 75 // JAPANESE
40, 40, 35, 35, 30, 30, 30 // FRENCH
60, 60, 60, 60, 60, 60, 55 // BRITISH
45, 45, 50, 50, 50, 50, 50 // BELGIUM
40, 40, 45, 45, 45, 45, 45 // DUTCH
50, 55, 50, 55, 60, 65, 65 // POLISH
35, 40, 45, 50, 55, 60, 65 // SOVIET
45, 50, 55, 65, 75, 75, 75 // US ARMY
60, 65, 65, 70, 75, 80, 80 // US MARINE
35, 35, 35, 40, 40, 40, 35 // CHINESE
60, 60, 60, 55, 60, 65, 65 // GREEK
45, 45, 40, 45, 50, 55, 55 // NORWEIGAN
40, 40, 40, 45, 50, 55, 60 // YUGOSLAVIAN
65, 65, 65, 65, 65, 65, 65 // CANADA
45, 45, 45, 50, 50, 55, 55 // INDIA
65, 65, 65, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 55, 60, 55 // FREE FRENCH
35, 35, 35, 40, 40, 45, 45 // COMMUNIST CHINA
45, 45, 40, 45, 50, 55, 55 // CZECHOSLOVAKIA
40, 40, 55, 60, 55, 60, 55 // PHILIPINNES
45, 45, 40, 45, 50, 55, 55 // NATIONALIST SPAIN
45, 45, 40, 45, 50, 55, 55 // REPUBLICAN SPAIN
35, 35, 40, 45, 40, 35, 30 // BULGARIA
--- troop exp ---
60, 65, 70, 70, 70, 65, 60 // GERMAN
65, 65, 70, 70, 70, 70, 70 // FINNISH
50, 55, 60, 65, 60, 55, 55 // ITALIAN
45, 50, 55, 55, 50, 50, 50 // RUMANIAN
45, 50, 60, 60, 55, 55, 50 // HUNGARIAN
60, 65, 70, 70, 70, 65, 65 // JAPANESE
50, 55, 60, 65, 70, 70, 70 // FRENCH
55, 60, 65, 65, 65, 70, 70 // BRITISH
45, 50, 55, 55, 55, 55, 55 // BELGIUM
45, 45, 50, 50, 50, 50, 50 // DUTCH
55, 55, 55, 55, 55, 55, 60 // POLISH
50, 55, 60, 65, 70, 70, 70 // SOVIET
55, 60, 65, 70, 70, 70, 70 // US ARMY
60, 65, 70, 75, 75, 75, 75 // US MARINE
45, 50, 55, 55, 60, 60, 55 // CHINESE
45, 55, 60, 65, 65, 65, 65 // GREEK
45, 55, 60, 60, 60, 60, 60 // NORWEIGAN
45, 50, 50, 50, 50, 50, 50 // YUGOSLAVIAN
55, 65, 70, 70, 70, 70, 70 // CANADA
45, 50, 55, 60, 60, 65, 65 // INDIA
55, 65, 65, 70, 70, 70, 70 // ANZAC
50, 55, 65, 65, 70, 70, 70 // FREE FRENCH
40, 45, 50, 50, 55, 55, 65 // COMMUNIST CHINA
55, 60, 60, 60, 60, 60, 60 // CZECHOSLOVAKIA
45, 45, 50, 50, 55, 60, 60 // PHILIPINNES
45, 50, 60, 60, 60, 60, 60 // NATIONALIST SPAIN
45, 45, 45, 45, 45, 45, 45 // REPUBLICAN SPAIN
45, 50, 55, 55, 50, 45, 45 // BULGARIA
--- troop morale ---,
70, 70, 70, 70, 70, 70, 65 // GERMAN
70, 70, 70, 70, 70, 70, 65 // FINNISH
65, 65, 60, 60, 55, 65, 65 // ITALIAN
55, 55, 60, 60, 55, 50, 45 // RUMANIAN
60, 60, 65, 65, 60, 55, 50 // HUNGARIAN
70, 70, 70, 75, 75, 70, 70 // JAPANESE
60, 60, 65, 65, 65, 65, 65 // FRENCH
60, 65, 65, 65, 70, 70, 75 // BRITISH
55, 60, 60, 60, 60, 60, 60 // BELGIUM
55, 55, 55, 55, 55, 55, 60 // DUTCH
60, 60, 65, 65, 65, 70, 70 // POLISH
50, 55, 60, 65, 70, 70, 75 // SOVIET
60, 60, 65, 70, 70, 70, 70 // US ARMY
65, 65, 65, 70, 75, 75, 75 // US MARINE
60, 60, 60, 60, 60, 60, 55 // CHINESE
55, 60, 65, 65, 65, 65, 65 // GREEK
55, 60, 65, 65, 65, 65, 65 // NORWEIGAN
55, 55, 55, 55, 55, 55, 60 // YUGOSLAVIAN
60, 65, 75, 70, 70, 70, 75 // CANADA
55, 55, 55, 60, 60, 65, 65 // INDIA
60, 65, 65, 65, 70, 70, 75 // ANZAC
60, 60, 65, 65, 65, 70, 70 // FREE FRENCH
55, 55, 55, 55, 55, 55, 65 // COMMUNIST CHINA
65, 65, 65, 65, 65, 65, 65 // CZECHOSLOVAKIA
55, 55, 50, 50, 55, 60, 60 // PHILIPINNES
60, 65, 65, 65, 65, 65, 65 // NATIONALIST SPAIN
55, 55, 55, 55, 55, 55, 55 // REPUBLICAN SPAIN
55, 55, 60, 60, 55, 45, 45 // BULGARIA
RE: Leader and troop experience and morale values
Posted: Mon Feb 20, 2006 6:05 am
by TheDesertRat
After some extra checking i suspect teh original list had teh troop experience and troop morale switched...
Well I suspect for many all this means little anyway..
--- leader exp ---
70, 75, 75, 75, 70, 65, 60 // GERMAN
70, 70, 70, 70, 65, 60, 60 // FINNISH
30, 30, 35, 40, 30, 30, 30 // ITALIAN
30, 30, 35, 35, 30, 25, 25 // RUMANIAN
40, 40, 45, 45, 45, 40, 35 // HUNGARIAN
65, 65, 75, 70, 70, 70, 65 // JAPANESE
45, 45, 50, 50, 50, 50, 50 // FRENCH
50, 55, 60, 60, 60, 65, 70 // BRITISH
40, 40, 45, 45, 45, 45, 45 // BELGIUM
30, 30, 35, 35, 35, 35, 35 // DUTCH
50, 55, 55, 55, 55, 60, 60 // POLISH
35, 45, 50, 55, 60, 60, 60 // SOVIET
40, 45, 50, 60, 65, 70, 70 // US ARMY
45, 50, 60, 65, 70, 70, 70 // US MARINE
25, 25, 25, 30, 35, 40, 35 // CHINESE
45, 45, 50, 50, 50, 55, 50 // GREEK
40, 40, 45, 45, 45, 45, 45 // NORWEIGAN
30, 30, 35, 35, 30, 25, 25 // YUGOSLAVIAN
50, 60, 65, 65, 65, 65, 65 // CANADA
40, 40, 45, 45, 45, 45, 45 // INDIA
50, 60, 60, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 60, 65, 65 // FREE FRENCH
25, 25, 25, 25, 25, 35, 45 // COMMUNIST CHINA
50, 55, 55, 55, 55, 60, 60 // CZECHOSLOVAKIA
40, 40, 45, 60, 55, 60, 55 // PHILIPINNES
45, 50, 50, 50, 50, 55, 55 // NATIONALIST SPAIN
45, 50, 50, 50, 50, 55, 55 // REPUBLICAN SPAIN
30, 30, 35, 35, 30, 25, 25 // BULGARIA
--- leader morale ---
65, 70, 70, 70, 70, 65, 50 // GERMAN
65, 70, 70, 65, 65, 60, 55 // FINNISH
45, 40, 40, 45, 35, 35, 35 // ITALIAN
35, 35, 35, 40, 35, 30, 25 // RUMANIAN
40, 45, 45, 45, 45, 40, 35 // HUNGARIAN
65, 70, 70, 75, 75, 75, 75 // JAPANESE
40, 40, 35, 35, 30, 30, 30 // FRENCH
60, 60, 60, 60, 60, 60, 55 // BRITISH
45, 45, 50, 50, 50, 50, 50 // BELGIUM
40, 40, 45, 45, 45, 45, 45 // DUTCH
50, 55, 50, 55, 60, 65, 65 // POLISH
35, 40, 45, 50, 55, 60, 65 // SOVIET
45, 50, 55, 65, 75, 75, 75 // US ARMY
60, 65, 65, 70, 75, 80, 80 // US MARINE
35, 35, 35, 40, 40, 40, 35 // CHINESE
60, 60, 60, 55, 60, 65, 65 // GREEK
45, 45, 40, 45, 50, 55, 55 // NORWEIGAN
40, 40, 40, 45, 50, 55, 60 // YUGOSLAVIAN
65, 65, 65, 65, 65, 65, 65 // CANADA
45, 45, 45, 50, 50, 55, 55 // INDIA
65, 65, 65, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 55, 60, 55 // FREE FRENCH
35, 35, 35, 40, 40, 45, 45 // COMMUNIST CHINA
45, 45, 40, 45, 50, 55, 55 // CZECHOSLOVAKIA
40, 40, 55, 60, 55, 60, 55 // PHILIPINNES
45, 45, 40, 45, 50, 55, 55 // NATIONALIST SPAIN
45, 45, 40, 45, 50, 55, 55 // REPUBLICAN SPAIN
35, 35, 40, 45, 40, 35, 30 // BULGARIA
--- troop exp ---
70, 70, 70, 70, 70, 70, 65 // GERMAN
70, 70, 70, 70, 70, 70, 65 // FINNISH
65, 65, 60, 60, 55, 65, 65 // ITALIAN
55, 55, 60, 60, 55, 50, 45 // RUMANIAN
60, 60, 65, 65, 60, 55, 50 // HUNGARIAN
70, 70, 70, 75, 75, 70, 70 // JAPANESE
60, 60, 65, 65, 65, 65, 65 // FRENCH
60, 65, 65, 65, 70, 70, 75 // BRITISH
55, 60, 60, 60, 60, 60, 60 // BELGIUM
55, 55, 55, 55, 55, 55, 60 // DUTCH
60, 60, 65, 65, 65, 70, 70 // POLISH
50, 55, 60, 65, 70, 70, 75 // SOVIET
60, 60, 65, 70, 70, 70, 70 // US ARMY
65, 65, 65, 70, 75, 75, 75 // US MARINE
60, 60, 60, 60, 60, 60, 55 // CHINESE
55, 60, 65, 65, 65, 65, 65 // GREEK
55, 60, 65, 65, 65, 65, 65 // NORWEIGAN
55, 55, 55, 55, 55, 55, 60 // YUGOSLAVIAN
60, 65, 75, 70, 70, 70, 75 // CANADA
55, 55, 55, 60, 60, 65, 65 // INDIA
60, 65, 65, 65, 70, 70, 75 // ANZAC
60, 60, 65, 65, 65, 70, 70 // FREE FRENCH
55, 55, 55, 55, 55, 55, 65 // COMMUNIST CHINA
65, 65, 65, 65, 65, 65, 65 // CZECHOSLOVAKIA
55, 55, 50, 50, 55, 60, 60 // PHILIPINNES
60, 65, 65, 65, 65, 65, 65 // NATIONALIST SPAIN
55, 55, 55, 55, 55, 55, 55 // REPUBLICAN SPAIN
55, 55, 60, 60, 55, 45, 45 // BULGARIA
--- troop morale ---
60, 65, 70, 70, 70, 65, 60 // GERMAN
65, 65, 70, 70, 70, 70, 70 // FINNISH
50, 55, 60, 65, 60, 55, 55 // ITALIAN
45, 50, 55, 55, 50, 50, 50 // RUMANIAN
45, 50, 60, 60, 55, 55, 50 // HUNGARIAN
60, 65, 70, 70, 70, 65, 65 // JAPANESE
50, 55, 60, 65, 70, 70, 70 // FRENCH
55, 60, 65, 65, 65, 70, 70 // BRITISH
45, 50, 55, 55, 55, 55, 55 // BELGIUM
45, 45, 50, 50, 50, 50, 50 // DUTCH
55, 55, 55, 55, 55, 55, 60 // POLISH
50, 55, 60, 65, 70, 70, 70 // SOVIET
55, 60, 65, 70, 70, 70, 70 // US ARMY
60, 65, 70, 75, 75, 75, 75 // US MARINE
45, 50, 55, 55, 60, 60, 55 // CHINESE
45, 55, 60, 65, 65, 65, 65 // GREEK
45, 55, 60, 60, 60, 60, 60 // NORWEIGAN
45, 50, 50, 50, 50, 50, 50 // YUGOSLAVIAN
55, 65, 70, 70, 70, 70, 70 // CANADA
45, 50, 55, 60, 60, 65, 65 // INDIA
55, 65, 65, 70, 70, 70, 70 // ANZAC
50, 55, 65, 65, 70, 70, 70 // FREE FRENCH
40, 45, 50, 50, 55, 55, 65 // COMMUNIST CHINA
55, 60, 60, 60, 60, 60, 60 // CZECHOSLOVAKIA
45, 45, 50, 50, 55, 60, 60 // PHILIPINNES
45, 50, 60, 60, 60, 60, 60 // NATIONALIST SPAIN
45, 45, 45, 45, 45, 45, 45 // REPUBLICAN SPAIN
45, 50, 55, 55, 50, 45, 45 // BULGARIA
the values hold for v8.20 and v8.3
At least you all NOW know what the values were you liked and cf them with the new ones you don't like ..
Enjoy it all
RE: Leader and troop experience and morale values
Posted: Mon Feb 20, 2006 12:05 pm
by omegaall
Thanks for all this.
One thing that I was after was the issue of the real difference between the old values and new ones and are they really that much different.
Below I hope give this difference. The big thing i can not as yet determine is teh way this difference operates. ie a change of 5 in the 30 range seems form comments not to be the same as a change of 5 in the 70 range...
I am not trying to start a new war on these values but just deliver some level of fact to the whole thing..
Assuming the table comes out propely:
diff of 4 is an increase from 8.3 to 8.4x
diff of -4 is a decrease from 8.3 to 8.4x
8.2 and 8.3 _______________ 8.4 and 8.403 ___________ diff as 8.4 value - 8.3 value
39, 40, 41, 42, 43, 44, 45 ___ 39, 40, 41, 42, 43, 44, 45 ___ 39, 40, 41, 42, 43, 44, 45
LEADER EXPERIENCE
70, 75, 75, 75, 70, 65, 60 ___ 70, 75, 75, 75, 70, 65, 60 ___ 0, 0, 0, 0, 0, 0, 0 // GERMAN
70, 70, 70, 70, 65, 60, 60 ___ 70, 70, 70, 65, 65, 60, 60 ___ 0, 0, 0, -5, 0, 0, 0 // FINNISH
30, 30, 35, 40, 30, 30, 30 ___ 30, 30, 35, 35, 30, 25, 25 ___ 0, 0, 0, -5, 0, -5, -5 // ITALIAN
30, 30, 35, 35, 30, 25, 25 ___ 30, 30, 30, 30, 25, 20, 20 ___ 0, 0, -5, -5, -5, -5, -5 // RUMANIAN
40, 40, 45, 45, 45, 40, 35 ___ 35, 35, 35, 35, 30, 25, 25 ___ -5, -5, -10, -10, -15, -15, -10 // HUNGARIAN
65, 65, 75, 70, 70, 70, 65 ___ 70, 70, 70, 70, 70, 70, 70 ___ 5, 5, -5, 0, 0, 0, 5 // JAPANESE
45, 45, 50, 50, 50, 50, 50 ___ 40, 40, 40, 40, 35, 35, 35 ___ -5, -5, -10, -10, -15, -15, -15 // FRENCH
50, 55, 60, 60, 60, 65, 70 ___ 50, 50, 55, 55, 60, 60, 60 ___ 0, -5, -5, -5, 0, -5, -10 // BRITISH
40, 40, 45, 45, 45, 45, 45 ___ 45, 45, 45, 50, 50, 50, 55 ___ 5, 5, 0, 5, 5, 5, 10 // BELGIUM
30, 30, 35, 35, 35, 35, 35 ___ 45, 45, 45, 50, 50, 50, 55 ___ 15, 15, 10, 15, 15, 15, 20 // DUTCH
50, 55, 55, 55, 55, 60, 60 ___ 45, 45, 50, 55, 60, 65, 65 ___ -5, -10, -5, 0, 5, 5, 5 // POLISH
35, 45, 50, 55, 60, 60, 60 ___ 30, 35, 40, 45, 50, 55, 60 ___ -5, -10, -10, -10, -10, -5, 0 // SOVIET
40, 45, 50, 60, 65, 70, 70 ___ 40, 40, 45, 50, 55, 50, 55 ___ 0, -5, -5, -10, -10, -20, -15 // US ARMY
45, 50, 60, 65, 70, 70, 70 ___ 55, 55, 55, 60, 65, 70, 70 ___ 10, 5, -5, -5, -5, 0, 0 // US MARINE
25, 25, 25, 30, 35, 40, 35 ___ 25, 25, 25, 30, 35, 40, 40 ___ 0, 0, 0, 0, 0, 0, 5 // CHINESE
45, 45, 50, 50, 50, 55, 50 ___ 45, 45, 45, 50, 55, 60, 60 ___ 0, 0, -5, 0, 5, 5, 10 // GREEK
40, 40, 45, 45, 45, 45, 45 ___ 45, 45, 40, 45, 45, 45, 45 ___ 5, 5, -5, 0, 0, 0, 0 // NORWEIGAN
30, 30, 35, 35, 30, 25, 25 ___ 40, 40, 40, 45, 50, 55, 50 ___ 10, 10, 5, 10, 20, 30, 25 // YUGOSLAVIAN
50, 60, 65, 65, 65, 65, 65 ___ 55, 55, 55, 60, 60, 65, 65 ___ 5, -5, -10, -5, -5, 0, 0 // CANADA
40, 40, 45, 45, 45, 45, 45 ___ 45, 50, 55, 55, 60, 60, 60 ___ 5, 10, 10, 10, 15, 15, 15 // INDIA
50, 60, 60, 65, 65, 65, 65 ___ 55, 55, 55, 60, 65, 65, 65 ___ 5, -5, -5, -5, 0, 0, 0 // ANZAC
40, 40, 55, 60, 60, 65, 65 ___ 40, 40, 55, 60, 55, 60, 60 ___ 0, 0, 0, 0, -5, -5, -5 // FREE FRENCH
25, 25, 25, 25, 25, 35, 45 ___ 25, 25, 25, 25, 25, 35, 45 ___ 0, 0, 0, 0, 0, 0, 0 // COMMUNIST CHINA
50, 55, 55, 55, 55, 60, 60 ___ 50, 55, 55, 55, 55, 60, 60 ___ 0, 0, 0, 0, 0, 0, 0 // CZECHOSLOVAKIA
40, 40, 45, 60, 55, 60, 55 ___ 40, 40, 45, 60, 55, 60, 55 ___ 0, 0, 0, 0, 0, 0, 0 // PHILIPINNES
45, 50, 50, 50, 50, 55, 55 ___ 45, 50, 50, 50, 50, 55, 55 ___ 0, 0, 0, 0, 0, 0, 0 // NATIONALIST SPAIN
45, 50, 50, 50, 50, 55, 55 ___ 45, 50, 50, 50, 50, 55, 55 ___ 0, 0, 0, 0, 0, 0, 0 // REPUBLICAN SPAIN
30, 30, 35, 35, 30, 25, 25 ___ 30, 30, 35, 35, 30, 25, 25 ___ 0, 0, 0, 0, 0, 0, 0 // BULGARIA
LEADER MORALE
65, 70, 70, 70, 70, 65, 50 ___ 70, 70, 70, 70, 70, 65, 50 ___ 5, 0, 0, 0, 0, 0, 0 // GERMAN
65, 70, 70, 65, 65, 60, 55 ___ 70, 70, 70, 65, 65, 60, 55 ___ 5, 0, 0, 0, 0, 0, 0 // FINNISH
45, 40, 40, 45, 35, 35, 35 ___ 40, 35, 35, 35, 30, 25, 25 ___ -5, -5, -5, -10, -5, -10, -10 // ITALIAN
35, 35, 35, 40, 35, 30, 25 ___ 35, 35, 35, 40, 35, 30, 25 ___ 0, 0, 0, 0, 0, 0, 0 // RUMANIAN
40, 45, 45, 45, 45, 40, 35 ___ 35, 35, 40, 45, 40, 35, 30 ___ -5, -10, -5, 0, -5, -5, -5 // HUNGARIAN
65, 70, 70, 75, 75, 75, 75 ___ 70, 70, 70, 70, 70, 70, 70 ___ 5, 0, 0, -5, -5, -5, -5 // JAPANESE
40, 40, 35, 35, 30, 30, 30 ___ 40, 40, 35, 35, 30, 30, 30 ___ 0, 0, 0, 0, 0, 0, 0 // FRENCH
60, 60, 60, 60, 60, 60, 55 ___ 60, 60, 60, 60, 60, 60, 55 ___ 0, 0, 0, 0, 0, 0, 0 // BRITISH
45, 45, 50, 50, 50, 50, 50 ___ 45, 45, 45, 50, 55, 60, 55 ___ 0, 0, -5, 0, 5, 10, 5 // BELGIUM
40, 40, 45, 45, 45, 45, 45 ___ 45, 45, 45, 50, 55, 60, 55 ___ 5, 5, 0, 5, 10, 15, 10 // DUTCH
50, 55, 50, 55, 60, 65, 65 ___ 60, 55, 50, 55, 60, 65, 60 ___ 10, 0, 0, 0, 0, 0, -5 // POLISH
35, 40, 45, 50, 55, 60, 65 ___ 35, 40, 45, 50, 55, 60, 65 ___ 0, 0, 0, 0, 0, 0, 0 // SOVIET
45, 50, 55, 65, 75, 75, 75 ___ 40, 40, 45, 50, 55, 60, 60 ___ -5, -10, -10, -15, -20, -15, -15 // US ARMY
60, 65, 65, 70, 75, 80, 80 ___ 55, 55, 60, 65, 70, 70, 70 ___ -5, -10, -5, -5, -5, -10, -10 // US MARINE
35, 35, 35, 40, 40, 40, 35 ___ 35, 35, 35, 40, 40, 40, 40 ___ 0, 0, 0, 0, 0, 0, 5 // CHINESE
60, 60, 60, 55, 60, 65, 65 ___ 60, 60, 60, 55, 60, 65, 65 ___ 0, 0, 0, 0, 0, 0, 0 // GREEK
45, 45, 40, 45, 50, 55, 55 ___ 45, 45, 40, 45, 50, 55, 55 ___ 0, 0, 0, 0, 0, 0, 0 // NORWEIGAN
40, 40, 40, 45, 50, 55, 60 ___ 40, 40, 40, 45, 50, 55, 60 ___ 0, 0, 0, 0, 0, 0, 0 // YUGOSLAVIAN
65, 65, 65, 65, 65, 65, 65 ___ 65, 65, 65, 65, 65, 65, 65 ___ 0, 0, 0, 0, 0, 0, 0 // CANADA
45, 45, 45, 50, 50, 55, 55 ___ 45, 45, 45, 50, 50, 55, 55 ___ 0, 0, 0, 0, 0, 0, 0 // INDIA
65, 65, 65, 65, 65, 65, 65 ___ 65, 65, 65, 65, 65, 65, 65 ___ 0, 0, 0, 0, 0, 0, 0 // ANZAC
40, 40, 55, 60, 55, 60, 55 ___ 40, 40, 55, 60, 55, 60, 55 ___ 0, 0, 0, 0, 0, 0, 0 // FREE FRENCH
35, 35, 35, 40, 40, 45, 45 ___ 35, 35, 35, 40, 40, 45, 45 ___ 0, 0, 0, 0, 0, 0, 0 // COMMUNIST CHINA
45, 45, 40, 45, 50, 55, 55 ___ 45, 45, 40, 45, 50, 55, 55 ___ 0, 0, 0, 0, 0, 0, 0 // CZECHOSLOVAKIA
40, 40, 55, 60, 55, 60, 55 ___ 40, 40, 55, 60, 55, 60, 55 ___ 0, 0, 0, 0, 0, 0, 0 // PHILIPINNES
45, 45, 40, 45, 50, 55, 55 ___ 45, 45, 40, 45, 50, 55, 55 ___ 0, 0, 0, 0, 0, 0, 0 // NATIONALIST SPAIN
45, 45, 40, 45, 50, 55, 55 ___ 45, 45, 40, 45, 50, 55, 55 ___ 0, 0, 0, 0, 0, 0, 0 // REPUBLICAN SPAIN
35, 35, 40, 45, 40, 35, 30 ___ 35, 35, 40, 45, 40, 35, 30 ___ 0, 0, 0, 0, 0, 0, 0 // BULGARIA
TROOPS EXPERIENCE
60, 65, 70, 70, 70, 65, 60 ___ 65, 70, 75, 70, 65, 60, 55 ___ 5, 5, 5, 0, -5, -5, -5 // GERMAN
65, 65, 70, 70, 70, 70, 70 ___ 70, 70, 70, 65, 65, 60, 60 ___ 5, 5, 0, -5, -5, -10, -10 // FINNISH
50, 55, 60, 65, 60, 55, 55 ___ 35, 35, 40, 40, 35, 30, 30 ___ -15, -20, -20, -25, -25, -25, -25 // ITALIAN
45, 50, 55, 55, 50, 50, 50 ___ 35, 35, 35, 35, 30, 25, 25 ___ -10, -15, -20, -20, -20, -25, -25 // RUMANIAN
45, 50, 60, 60, 55, 55, 50 ___ 35, 35, 35, 35, 30, 30, 30 ___ -10, -15, -25, -25, -25, -25, -20 // HUNGARIAN
60, 65, 70, 70, 70, 65, 65 ___ 70, 70, 70, 70, 65, 60, 55 ___ 10, 5, 0, 0, -5, -5, -10 // JAPANESE
50, 55, 60, 65, 70, 70, 70 ___ 45, 45, 45, 45, 40, 40, 40 ___ -5, -10, -15, -20, -30, -30, -30 // FRENCH
55, 60, 65, 65, 65, 70, 70 ___ 50, 50, 50, 55, 60, 60, 60 ___ -5, -10, -15, -10, -5, -10, -10 // BRITISH
45, 50, 55, 55, 55, 55, 55 ___ 45, 45, 45, 50, 50, 50, 55 ___ 0, -5, -10, -5, -5, -5, 0 // BELGIUM
45, 45, 50, 50, 50, 50, 50 ___ 45, 45, 45, 50, 50, 50, 55 ___ 0, 0, -5, 0, 0, 0, 5 // DUTCH
55, 55, 55, 55, 55, 55, 60 ___ 45, 45, 50, 55, 60, 65, 65 ___ -10, -10, -5, 0, 5, 10, 5 // POLISH
50, 55, 60, 65, 70, 70, 70 ___ 35, 40, 45, 50, 55, 60, 60 ___ -15, -15, -15, -15, -15, -10, -10 // SOVIET
55, 60, 65, 70, 70, 70, 70 ___ 40, 40, 40, 45, 50, 55, 60 ___ -15, -20, -25, -25, -20, -15, -10 // US ARMY
60, 65, 70, 75, 75, 75, 75 ___ 50, 50, 50, 55, 60, 65, 70 ___ -10, -15, -20, -20, -15, -10, -5 // US MARINE
45, 50, 55, 55, 60, 60, 55 ___ 30, 30, 30, 35, 40, 40, 40 ___ -15, -20, -25, -20, -20, -20, -15 // CHINESE
45, 55, 60, 65, 65, 65, 65 ___ 45, 45, 45, 50, 55, 60, 60 ___ 0, -10, -15, -15, -10, -5, -5 // GREEK
45, 55, 60, 60, 60, 60, 60 ___ 45, 45, 40, 45, 45, 45, 45 ___ 0, -10, -20, -15, -15, -15, -15 // NORWEIGAN
45, 50, 50, 50, 50, 50, 50 ___ 40, 40, 40, 45, 50, 55, 50 ___ -5, -10, -10, -5, 0, 5, 0 // YUGOSLAVIAN
55, 65, 70, 70, 70, 70, 70 ___ 50, 50, 50, 55, 60, 65, 65 ___ -5, -15, -20, -15, -10, -5, -5 // CANADA
45, 50, 55, 60, 60, 65, 65 ___ 40, 45, 50, 55, 55, 60, 60 ___ -5, -5, -5, -5, -5, -5, -5 // INDIA
55, 65, 65, 70, 70, 70, 70 ___ 50, 50, 50, 55, 60, 65, 65 ___ -5, -15, -15, -15, -10, -5, -5 // ANZAC
50, 55, 65, 65, 70, 70, 70 ___ 45, 45, 50, 55, 50, 55, 60 ___ -5, -10, -15, -10, -20, -15, -10 // FREE FRENCH
40, 45, 50, 50, 55, 55, 65 ___ 30, 35, 40, 40, 45, 45, 55 ___ -10, -10, -10, -10, -10, -10, -10 // COMMUNIST CHINA
55, 60, 60, 60, 60, 60, 60 ___ 45, 50, 50, 50, 50, 50, 50 ___ -10, -10, -10, -10, -10, -10, -10 // CZECHOSLOVAKIA
45, 45, 50, 50, 55, 60, 60 ___ 35, 35, 40, 40, 45, 50, 50 ___ -10, -10, -10, -10, -10, -10, -10 // PHILIPINNES
45, 50, 60, 60, 60, 60, 60 ___ 35, 40, 50, 50, 50, 50, 50 ___ -10, -10, -10, -10, -10, -10, -10 // NATIONALIST SPAIN
45, 45, 45, 45, 45, 45, 45 ___ 35, 35, 35, 35, 35, 35, 35 ___ -10, -10, -10, -10, -10, -10, -10 // REPUBLICAN SPAIN
45, 50, 55, 55, 50, 45, 45 ___ 35, 40, 45, 45, 40, 35, 35 ___ -10, -10, -10, -10, -10, -10, -10 // BULGARIA
TROOPS MORALE
70, 70, 70, 70, 70, 70, 65 ___ 70, 70, 70, 70, 70, 65, 50 ___ 0, 0, 0, 0, 0, -5, -15 // GERMAN
70, 70, 70, 70, 70, 70, 65 ___ 70, 70, 70, 65, 65, 60, 55 ___ 0, 0, 0, -5, -5, -10, -10 // FINNISH
65, 65, 60, 60, 55, 65, 65 ___ 40, 35, 35, 35, 30, 25, 25 ___ -25, -30, -25, -25, -25, -40, -40 // ITALIAN
55, 55, 60, 60, 55, 50, 45 ___ 35, 35, 35, 40, 35, 30, 25 ___ -20, -20, -25, -20, -20, -20, -20 // RUMANIAN
60, 60, 65, 65, 60, 55, 50 ___ 35, 35, 40, 45, 40, 35, 30 ___ -25, -25, -25, -20, -20, -20, -20 // HUNGARIAN
