Upgrade Paths

War in Russia is a free update of the old classic, available in our Downloads section.
Post Reply
pustak
Posts: 9
Joined: Tue Feb 14, 2006 3:41 am

Upgrade Paths

Post by pustak »

I am currently playing a game where I have agreed with my opponent to let the computer handle production. I am hoping that someone here has a list of what factories change to what, and which types of equipment upgrade to which. I am playing Soviets, but would love to see this information for both sides, an I have been unable to find it with a search.

Thanks!
User avatar
Shupov
Posts: 346
Joined: Sat Feb 07, 2004 3:02 am
Location: United States

RE: Upgrade Paths

Post by Shupov »

Good to see you're still playing WiR! I haven't seen any documentation on upgrade paths. I suggest you start a new game where the computer plays both sides with computer controlled production. Set Delay and Display to None to maximize speed. Use the "Help Axis" play balance setting which will make the game more likely to last into 1944 at least. Then every so often hit the esc key to stop the game and print the Alt-R report. Then go to the combat phase to continue automatic play.

This will take a while but you'll be able to see how all the factories have upgraded equipment, unless they have been captured.

I actually prefer computer controlled production from a historical standpoint. With human control the war usually evolves into T-34's and Yak's vs. Panthers and Fw-190's. The Axis can then maintain air supremacy well into 1944.
STALINADE

The real RED soda!
traubi
Posts: 19
Joined: Sun Nov 15, 2009 3:23 pm

RE: Upgrade Paths

Post by traubi »

watch the upgrd number (254 means that it wont be upgraded)!

Slot Name Type Attack Def. Avail. Cost Upgrd. Symbl
0 Blank
1 PzKpfw-IIf 0 4 4 0 2 12 1
2 R-35 0 5 7 0 99 254 27
3 Pz-38(t) 0 6 4 0 9 4 3
4 Pz-38(t)e 0 6 5 0 6 13 3
5 PzKpfw-IIIe 0 6 5 0 99 6 4
6 PzKpfw-IIIg 0 9 5 0 3 7 4
7 PzKpfw-IIIh 0 9 7 0 3 8 4
8 PzKpfw-IIIj 0 11 7 29 4 9 5
9 PzKpfw-IIIm 0 11 8 81 3 21 5
10 PzKpfw-IVd 0 7 4 0 99 11 6
11 PzKpfw-IVe 0 7 6 0 4 12 6
12 PzKpfw-IVg 0 14 7 46 5 13 7
13 PzKpfw-IVh 0 15 7 64 5 14 7
14 PzKpfw-IVj 0 15 8 138 6 254 7
15 Panther 0 20 14 93 7 254 8
16 M13/40 0 6 5 0 9 17 1
17 M15/42 0 8 6 81 9 254 1
18 Tiger 1 18 16 60 7 19 9
19 Konigstiger 1 24 22 154 9 254 10
20 Stug-IIIb 2 5 7 0 3 21 11
21 Stug-IIIg 2 14 9 50 5 254 12
22 Elefant 3 22 22 81 9 26 16
23 PzJg-1b 5 8 2 0 2 25 26
24 Marder II 5 14 3 29 4 28 14
25 Marder III 5 14 4 44 4 22 14
26 Nashorn 5 22 4 107 8 30 15
27 Hetzer 4 14 10 147 6 254 13
28 Jpz-IV 4 19 11 142 6 254 19
29 Jagdpanther 4 22 16 135 8 254 18
30 Jagdtiger 3 26 24 180 9 254 17
60 Artillery 6 1 1 0 1 0 29
61 AT-Gun 6 1 1 0 1 0 28
62 Flak 6 1 1 0 1 0 25
63 Recon 6 1 1 0 2 0 24
64 Infantry 0 0 0 0 0 0 30


















Slot Name Type Attack Def. Avail. Cost Upgrd. Symbl
31 T-37 0 1 2 0 99 32 54
32 T-60 0 4 5 0 2 33 51
33 T-70 0 5 6 51 3 51 52
34 T-26 M40 0 6 4 0 3 38 34
35 BT-5 0 6 3 0 99 38 33
36 BT-7 0 6 5 0 3 38 33
37 T-28 M40 0 8 9 0 99 43 35
38 T-34 M40 0 9 10 0 5 39 40
39 T-34 M43 0 12 12 64 6 40 41
40 T-34/85 0 16 12 128 6 254 42
41 Sherman 0 11 9 133 6 254 55
42 T-35 1 8 11 0 99 43 53
43 KV-1 M41 1 9 15 0 5 44 37
44 KV-1E 1 10 15 4 5 46 37
45 KV-II 1 12 12 0 9 53 36
46 KV-1S 1 10 15 72 6 47 38
47 KV-85 1 16 15 120 8 49 39
48 IS-I 1 16 17 142 8 49 43
49 IS-II M 1 19 18 157 8 50 43
50 IS-III 1 19 24 186 8 254 44
51 SU-76 5 10 3 83 4 254 45
52 SU-122 2 11 14 83 6 54 46
53 SU-152 2 13 15 107 7 55 48
54 ISU-122 4 19 16 142 7 254 47
55 ISU-152 2 13 17 142 7 254 49
56 SU-85 4 16 13 116 6 57 46
57 SU-100 4 20 14 176 7 254 50
58 Valentine 3 0 8 8 0 4 59 57
59 Grant 0 10 6 80 5 41 56
65 Artillery 6 1 1 0 1 0 29
66 AT-Gun 6 1 1 0 1 0 28
67 Flak 6 1 1 0 1 0 25
68 Recon 6 1 1 0 2 0 24
69 Infantry 0 0 0 0 0 0 30
traubi
Posts: 19
Joined: Sun Nov 15, 2009 3:23 pm

RE: Upgrade Paths

Post by traubi »

and for airplanes:
ID# Name Type Dogft Cann. Load Rng. Dur. TTA. Cost Upgrd. Icon
0 Bf-109E 0 19 6 5 10 20 0 3 1 0
1 Bf-109F 0 21 5 2 10 23 0 3 2 1
2 Bf-109G 0 21 8 2 12 27 49 3 61 2
3 Fw-190A 0 23 13 11 14 32 0 4 4 3
4 Fw-190D 0 29 8 2 12 34 168 4 254 4
5 Fw-190F 1 18 18 11 13 36 95 5 254 5
6 Bf-110C 1 10 7 22 18 28 0 4 7 6
7 Bf-110E/F 1 10 8 22 20 32 1 5 15 7
8 Me-262A 1 30 20 22 15 28 160 9 254 8
9 Ju-87 Stuka 2 5 2 25 24 25 0 4 10 9
10 Ju-87 Pzjag 3 5 12 11 24 31 100 5 254 10
11 Hs-129 3 3 15 5 10 47 110 6 254 11
12 He-111H 4 7 0 44 30 36 0 6 254 12
13 D0-17Z 4 6 0 22 17 34 0 6 64 13
14 Ju-88A 4 9 0 44 28 35 0 6 254 14
15 Me-410A 1 15 8 22 20 30 125 6 254 15
16 He-177 4 18 0 125 19 48 40 8 254 35
17 Mixed Fighter 0 16 3 2 10 17 0 9 254 36
18 Macchi 200 0 18 4 2 8 17 0 9 62 37
19 Fokker D.XXI 1 14 2 8 14 13 0 6 254 38
20 Mixed Bomber 4 12 0 26 30 33 0 9 254 39
21 S.M.81 4 13 0 22 27 30 25 9 254 40
22 B.R.20 4 12 0 35 40 28 0 9 254 42
23 Ju-52 5 3 0 50 21 24 0 4 254 43
24 I-16 0 16 4 5 10 18 0 2 28 46
25 MiG-1 0 16 3 4 9 17 0 3 26 47
26 MiG-3 0 18 3 4 10 17 0 3 54 48
27 LaGG-3 1 16 5 4 12 19 0 3 55 49
28 Yak-1 0 19 5 3 10 17 0 3 54 50
29 Yak-3 0 26 8 3 9 16 158 3 57 51
30 Yak-9 0 21 6 8 20 20 68 4 29 52
31 La-5 0 21 5 13 11 25 64 3 56 53
32 La-7 0 26 5 13 11 25 152 4 254 54
33 Su-2 2 6 4 13 18 19 0 4 34 56
34 Il-2 2 5 7 9 9 43 0 4 59 55
35 SB-2 2 7 0 13 20 26 0 5 36 63
36 Il-4 4 7 0 44 48 42 0 7 38 60
37 Pe-2 2 11 3 22 26 29 0 5 38 61
38 Tu-2 2 16 10 23 28 42 110 7 254 59
39 Hurricane II 0 20 4 4 11 21 4 4 40 22
40 Spitfire IX 0 26 9 10 10 27 138 4 254 23
41 P-40 1 19 12 15 16 28 15 4 44 16
42 P-39N/Q 1 20 8 15 19 27 43 4 43 16
43 P-63 1 24 12 15 13 28 165 4 254 16
44 P-47D 1 23 16 20 11 24 118 9 254 18
45 B-25 2 13 8 30 32 38 30 6 46 32
46 A-20 2 12 12 26 28 34 100 6 254 30
47 TB-3 4 6 0 44 46 39 0 7 254 62
48 I-15 0 16 3 2 11 16 0 2 39 45
49 P-38 0 19 13 20 40 37 60 4 254 17
50 P-51 0 29 12 10 35 28 125 4 254 19
51 P-47 0 23 16 20 20 33 81 4 254 18

Original aircraft
ID# Name Type Dogft Cann. Load Rng. Dur. TTA. Cost Upgrd. Icon
52 B-24 4 21 0 90 99 56 60 7 254 34
53 B-17 4 25 0 120 99 62 60 7 254 33
54 Yak-7B 0 20 8 3 10 17 36 3 30 50
55 LaGG-3s66 0 18 6 4 12 19 52 3 31 49
56 La-5FN 0 23 5 13 11 24 93 4 32 53
57 Yak-9U 0 27 8 3 14 20 174 4 254 51
58 Yak-9T 1 21 12 5 11 20 106 4 254 51
59 Il2M3 2 9 11 9 9 43 70 5 60 55
60 Il-10 2 15 14 9 12 46 195 5 254 55
61 Bf-109K 0 27 10 2 8 27 170 3 254 2
62 Maccji 202 0 20 4 2 12 21 0 9 63 37
63 G-55 Centauro 0 23 7 4 17 24 106 9 254 36
64 Do-217 4 12 0 60 35 39 0 7 16 13
pustak
Posts: 9
Joined: Tue Feb 14, 2006 3:41 am

RE: Upgrade Paths

Post by pustak »

Thanks Traubi!  That's exactly what Iw as looking for. . .
DavidFaust
Posts: 886
Joined: Sat Sep 04, 2004 8:30 am
Location: Australia

RE: Upgrade Paths

Post by DavidFaust »

Bump
Post Reply

Return to “War In Russia: The Matrix Edition”