Artillery Testing
Moderators: wdolson, MOD_War-in-the-Pacific-Admirals-Edition
RE: Artillery Testing
My test.
Allied units set to zero disruption, zero fat, zero disablements with no replacements, no repairs, no construction, no ac in hex, no ships in hex, no industry in hex.
After cbt phase is the phase where units are resupplied then recover and replace ammo and consume supplies based on total devices and shot count.keep in mind we don't use fractions and supply required is 30 days of supply.
B = before recovery.
A = after recovery.
Fist 8 days of no cbt.
Turn 4
HK supply 21398, required 772
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 104, supA 100, req 94, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8758, total devicesA 8757, repaired 1, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 320, supA 309, req 310, consummed 11, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12390, total devicesA 12389, repaired 1, shotsB 0, shotsA 0
Turn 5
HK supply 21369, required 773
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 104, supA 100, req 95, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8757, total devicesA 8757, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 320, supA 309, req 310, consummed 11, fatB 2, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12391, total devicesA 12391, repaired 0, shotsB 0, shotsA 0
Turn 6
HK supply 21339, required 772
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 94, supA 91, req 83, consummed 3, fatB 2, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6623, total devicesA 6623, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 105, supA 101, req 95, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8757, total devicesA 8757, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 320, supA 309, req 310, consummed 11, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12391, total devicesA 12391, repaired 0, shotsB 0, shotsA 0
Turn 7
HK supply 21311, required 772
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 93, supA 90, req 83, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6623, total devicesA 6622, repaired 1, shotsB 0, shotsA 0
Unit 6335 - supB 105, supA 101, req 95, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8757, total devicesA 8757, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 320, supA 309, req 310, consummed 11, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12391, total devicesA 12391, repaired 0, shotsB 0, shotsA 0
Turn 8
HK supply 21282, required 772
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 93, supA 90, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 105, supA 101, req 95, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8757, total devicesA 8757, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 320, supA 309, req 309, consummed 11, fatB 2, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12392, total devicesA 12391, repaired 1, shotsB 0, shotsA 0
Turn 9
HK supply 21253, required 772
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 105, supA 101, req 95, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8757, total devicesA 8757, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 319, supA 308, req 309, consummed 11, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12391, total devicesA 12391, repaired 0, shotsB 0, shotsA 0
Turn 10
HK supply 21224, required 769
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 94, supA 91, req 83, consummed 3, fatB 2, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6623, total devicesA 6623, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 105, supA 101, req 93, consummed 4, fatB 2, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8759, total devicesA 8757, repaired 2, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 319, supA 308, req 309, consummed 11, fatB 2, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12393, total devicesA 12393, repaired 0, shotsB 0, shotsA 0
Turn 11
HK supply 21198, required 771
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 93, supA 90, req 83, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6623, total devicesA 6623, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 103, supA 99, req 95, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8757, total devicesA 8757, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 319, supA 308, req 309, consummed 11, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12393, total devicesA 12391, repaired 2, shotsB 0, shotsA 0
Then 8 days of arty from dedicated arty.
Turn 4
HK supply 21398, required 1259
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 92, supA 87, req 124, consummed 5, fatB 4, fatA 0, disB 2, disA 0, moraleB 61, moraleA 61, total devicesB 6623, total devicesA 6622, repaired 1, shotsB 5, shotsA 1
Unit 6334 - supB 87, supA 83, req 116, consummed 4, fatB 3, fatA 0, disB 6, disA 0, moraleB 60, moraleA 60, total devicesB 6624, total devicesA 6623, repaired 1, shotsB 4, shotsA 1
Unit 6335 - supB 104, supA 100, req 94, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8758, total devicesA 8758, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 154, req 292, consummed 10, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 9, shotsA 2
Unit 6337 - supB 319, supA 299, req 587, consummed 20, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12391, total devicesA 12391, repaired 0, shotsB 9, shotsA 2
Turn 5
HK supply 20855, required 1256
Unit 6332 - supB 54, supA 52, req 49, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1514, total devicesA 1513, repaired 1, shotsB 1, shotsA 1
Unit 6333 - supB 134, supA 129, req 126, consummed 5, fatB 6, fatA 0, disB 4, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 5, shotsA 0
Unit 6334 - supB 124, supA 120, req 116, consummed 4, fatB 6, fatA 0, disB 2, disA 0, moraleB 60, moraleA 60, total devicesB 6624, total devicesA 6623, repaired 1, shotsB 4, shotsA 1
Unit 6335 - supB 104, supA 100, req 103, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8758, total devicesA 8758, repaired 0, shotsB 1, shotsA 1
Unit 6336 - supB 301, supA 290, req 308, consummed 11, fatB 5, fatA 0, disB 1, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 10, shotsA 1
Unit 6337 - supB 596, supA 577, req 554, consummed 19, fatB 3, fatA 0, disB 1, disA 0, moraleB 31, moraleA 31, total devicesB 12393, total devicesA 12392, repaired 1, shotsB 8, shotsA 1
Turn 6
HK supply 20807, required 1292
Unit 6332 - supB 59, supA 57, req 59, consummed 2, fatB 5, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 3, shotsA 0
Unit 6333 - supB 134, supA 129, req 141, consummed 5, fatB 4, fatA 0, disB 2, disA 0, moraleB 61, moraleA 61, total devicesB 6623, total devicesA 6623, repaired 0, shotsB 7, shotsA 1
Unit 6334 - supB 125, supA 120, req 141, consummed 5, fatB 5, fatA 0, disB 2, disA 0, moraleB 60, moraleA 60, total devicesB 6623, total devicesA 6623, repaired 0, shotsB 7, shotsA 1
Unit 6335 - supB 113, supA 109, req 103, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8758, total devicesA 8758, repaired 0, shotsB 1, shotsA 0
Unit 6336 - supB 318, supA 308, req 292, consummed 10, fatB 4, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 9, shotsA 1
Unit 6337 - supB 563, supA 544, req 556, consummed 19, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12393, total devicesA 12393, repaired 0, shotsB 8, shotsA 1
Turn 7
HK supply 20721, required 1286
Unit 6332 - supB 66, supA 64, req 55, consummed 2, fatB 3, fatA 0, disB 3, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 2, shotsA 1
Unit 6333 - supB 150, supA 145, req 124, consummed 5, fatB 7, fatA 0, disB 2, disA 0, moraleB 61, moraleA 61, total devicesB 6623, total devicesA 6623, repaired 0, shotsB 5, shotsA 1
Unit 6334 - supB 148, supA 143, req 139, consummed 5, fatB 3, fatA 0, disB 1, disA 0, moraleB 60, moraleA 60, total devicesB 6625, total devicesA 6624, repaired 1, shotsB 7, shotsA 1
Unit 6335 - supB 113, supA 109, req 93, consummed 4, fatB 2, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8759, total devicesA 8759, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 302, supA 292, req 290, consummed 10, fatB 3, fatA 0, disB 1, disA 0, moraleB 61, moraleA 61, total devicesB 9732, total devicesA 9732, repaired 0, shotsB 9, shotsA 1
Unit 6337 - supB 564, supA 544, req 585, consummed 20, fatB 4, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12393, total devicesA 12391, repaired 2, shotsB 9, shotsA 1
Turn 8
HK supply 20672, required 1264
Unit 6332 - supB 63, supA 61, req 49, consummed 2, fatB 6, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1514, total devicesA 1513, repaired 1, shotsB 1, shotsA 1
Unit 6333 - supB 133, supA 129, req 116, consummed 4, fatB 5, fatA 0, disB 2, disA 0, moraleB 61, moraleA 61, total devicesB 6623, total devicesA 6623, repaired 0, shotsB 4, shotsA 1
Unit 6334 - supB 148, supA 143, req 131, consummed 5, fatB 6, fatA 0, disB 5, disA 0, moraleB 60, moraleA 60, total devicesB 6624, total devicesA 6624, repaired 0, shotsB 6, shotsA 1
Unit 6335 - supB 103, supA 99, req 93, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8759, total devicesA 8758, repaired 1, shotsB 0, shotsA 0
Unit 6336 - supB 300, supA 290, req 290, consummed 10, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9732, total devicesA 9731, repaired 1, shotsB 9, shotsA 1
Unit 6337 - supB 595, supA 575, req 585, consummed 20, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12392, total devicesA 12391, repaired 1, shotsB 9, shotsA 1
Turn 9
HK supply 20642, required 1231
Unit 6332 - supB 57, supA 55, req 49, consummed 2, fatB 4, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1514, total devicesA 1514, repaired 0, shotsB 1, shotsA 1
Unit 6333 - supB 125, supA 120, req 131, consummed 5, fatB 5, fatA 0, disB 1, disA 0, moraleB 61, moraleA 61, total devicesB 6624, total devicesA 6623, repaired 1, shotsB 6, shotsA 1
Unit 6334 - supB 133, supA 129, req 113, consummed 4, fatB 3, fatA 0, disB 4, disA 0, moraleB 60, moraleA 60, total devicesB 6626, total devicesA 6625, repaired 1, shotsB 4, shotsA 1
Unit 6335 - supB 103, supA 99, req 94, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8758, total devicesA 8758, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 297, supA 287, req 290, consummed 10, fatB 5, fatA 0, disB 1, disA 0, moraleB 61, moraleA 61, total devicesB 9732, total devicesA 9731, repaired 1, shotsB 9, shotsA 1
Unit 6337 - supB 595, supA 576, req 554, consummed 19, fatB 3, fatA 0, disB 1, disA 0, moraleB 31, moraleA 31, total devicesB 12392, total devicesA 12390, repaired 2, shotsB 8, shotsA 0
Turn 10
HK supply 20616, required 1264
Unit 6332 - supB 58, supA 56, req 49, consummed 2, fatB 5, fatA 0, disB 1, disA 0, moraleB 51, moraleA 51, total devicesB 1514, total devicesA 1513, repaired 1, shotsB 1, shotsA 1
Unit 6333 - supB 136, supA 131, req 131, consummed 5, fatB 7, fatA 0, disB 5, disA 0, moraleB 61, moraleA 61, total devicesB 6625, total devicesA 6625, repaired 0, shotsB 6, shotsA 1
Unit 6334 - supB 120, supA 116, req 113, consummed 4, fatB 4, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6626, total devicesA 6626, repaired 0, shotsB 4, shotsA 0
Unit 6335 - supB 104, supA 100, req 94, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8758, total devicesA 8758, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 299, supA 289, req 292, consummed 10, fatB 4, fatA 0, disB 1, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 9, shotsA 1
Unit 6337 - supB 562, supA 542, req 585, consummed 20, fatB 4, fatA 0, disB 2, disA 0, moraleB 31, moraleA 31, total devicesB 12392, total devicesA 12392, repaired 0, shotsB 9, shotsA 0
Turn 11
HK supply 20526, required 1254
Unit 6332 - supB 59, supA 57, req 50, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 1, shotsA 0
Unit 6333 - supB 141, supA 136, req 131, consummed 5, fatB 6, fatA 0, disB 2, disA 0, moraleB 61, moraleA 61, total devicesB 6625, total devicesA 6623, repaired 2, shotsB 6, shotsA 1
Unit 6334 - supB 118, supA 114, req 104, consummed 4, fatB 6, fatA 0, disB 4, disA 0, moraleB 60, moraleA 60, total devicesB 6627, total devicesA 6623, repaired 4, shotsB 3, shotsA 1
Unit 6335 - supB 104, supA 100, req 94, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8758, total devicesA 8757, repaired 1, shotsB 0, shotsA 0
Unit 6336 - supB 302, supA 292, req 292, consummed 10, fatB 4, fatA 0, disB 1, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 9, shotsA 1
Unit 6337 - supB 591, supA 571, req 583, consummed 20, fatB 7, fatA 0, disB 4, disA 0, moraleB 31, moraleA 31, total devicesB 12393, total devicesA 12392, repaired 1, shotsB 9, shotsA 1
Allied units set to zero disruption, zero fat, zero disablements with no replacements, no repairs, no construction, no ac in hex, no ships in hex, no industry in hex.
After cbt phase is the phase where units are resupplied then recover and replace ammo and consume supplies based on total devices and shot count.keep in mind we don't use fractions and supply required is 30 days of supply.
B = before recovery.
A = after recovery.
Fist 8 days of no cbt.
Turn 4
HK supply 21398, required 772
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 104, supA 100, req 94, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8758, total devicesA 8757, repaired 1, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 320, supA 309, req 310, consummed 11, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12390, total devicesA 12389, repaired 1, shotsB 0, shotsA 0
Turn 5
HK supply 21369, required 773
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 104, supA 100, req 95, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8757, total devicesA 8757, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 320, supA 309, req 310, consummed 11, fatB 2, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12391, total devicesA 12391, repaired 0, shotsB 0, shotsA 0
Turn 6
HK supply 21339, required 772
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 94, supA 91, req 83, consummed 3, fatB 2, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6623, total devicesA 6623, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 105, supA 101, req 95, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8757, total devicesA 8757, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 320, supA 309, req 310, consummed 11, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12391, total devicesA 12391, repaired 0, shotsB 0, shotsA 0
Turn 7
HK supply 21311, required 772
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 93, supA 90, req 83, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6623, total devicesA 6622, repaired 1, shotsB 0, shotsA 0
Unit 6335 - supB 105, supA 101, req 95, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8757, total devicesA 8757, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 320, supA 309, req 310, consummed 11, fatB 3, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12391, total devicesA 12391, repaired 0, shotsB 0, shotsA 0
Turn 8
HK supply 21282, required 772
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 93, supA 90, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6335 - supB 105, supA 101, req 95, consummed 4, fatB 3, fatA 0, disB 0, disA 0, moraleB 30, moraleA 30, total devicesB 8757, total devicesA 8757, repaired 0, shotsB 0, shotsA 0
Unit 6336 - supB 164, supA 158, req 154, consummed 6, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 9731, total devicesA 9731, repaired 0, shotsB 0, shotsA 0
Unit 6337 - supB 320, supA 309, req 309, consummed 11, fatB 2, fatA 0, disB 0, disA 0, moraleB 31, moraleA 31, total devicesB 12392, total devicesA 12391, repaired 1, shotsB 0, shotsA 0
Turn 9
HK supply 21253, required 772
Unit 6332 - supB 56, supA 54, req 46, consummed 2, fatB 3, fatA 0, disB 0, disA 0, moraleB 51, moraleA 51, total devicesB 1513, total devicesA 1513, repaired 0, shotsB 0, shotsA 0
Unit 6333 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 61, moraleA 61, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
Unit 6334 - supB 94, supA 91, req 84, consummed 3, fatB 3, fatA 0, disB 0, disA 0, moraleB 60, moraleA 60, total devicesB 6622, total devicesA 6622, repaired 0, shotsB 0, shotsA 0
