Leader and troop experience and morale values
Moderator: MOD_SPWaW
Leader and troop experience and morale values
Besides all the noise re the new values since version 8.4, does anyone have the complete list of these values for the earlier versions, that is, pre 8.4?
RE: Leader and troop experience and morale values
I don't have a typed list but can see what they are when i load up 7.1 (the oldest version i own).
H2H is probably closest to the mark. Higher morale levels helps infantry in particular initiate assaults and hold position in defensive entrenchments. Much unlike 8.4
H2H is probably closest to the mark. Higher morale levels helps infantry in particular initiate assaults and hold position in defensive entrenchments. Much unlike 8.4
RE: Leader and troop experience and morale values
Does this mean that no one actually knows what the original in program values were for the Leader & Troop experience and morale values were for version 8.2/8.3?
All I am after is a list similar to the one Mike posted for v4.3x so they can be compared and I want to do a few tests.
All I am after is a list similar to the one Mike posted for v4.3x so they can be compared and I want to do a few tests.
- TheDesertRat
- Posts: 119
- Joined: Sun Sep 11, 2005 4:35 am
RE: Leader and troop experience and morale values
Chicken feed >>>>
--- leader exp ---
70, 75, 75, 75, 70, 65, 60 // GERMAN
70, 70, 70, 70, 65, 60, 60 // FINNISH
30, 30, 35, 40, 30, 30, 30 // ITALIAN
30, 30, 35, 35, 30, 25, 25 // RUMANIAN
40, 40, 45, 45, 45, 40, 35 // HUNGARIAN
65, 65, 75, 70, 70, 70, 65 // JAPANESE
45, 45, 50, 50, 50, 50, 50 // FRENCH
50, 55, 60, 60, 60, 65, 70 // BRITISH
40, 40, 45, 45, 45, 45, 45 // BELGIUM
30, 30, 35, 35, 35, 35, 35 // DUTCH
50, 55, 55, 55, 55, 60, 60 // POLISH
35, 45, 50, 55, 60, 60, 60 // SOVIET
40, 45, 50, 60, 65, 70, 70 // US ARMY
45, 50, 60, 65, 70, 70, 70 // US MARINE
25, 25, 25, 30, 35, 40, 35 // CHINESE
45, 45, 50, 50, 50, 55, 50 // GREEK
40, 40, 45, 45, 45, 45, 45 // NORWEIGAN
30, 30, 35, 35, 30, 25, 25 // YUGOSLAVIAN
50, 60, 65, 65, 65, 65, 65 // CANADA
40, 40, 45, 45, 45, 45, 45 // INDIA
50, 60, 60, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 60, 65, 65 // FREE FRENCH
25, 25, 25, 25, 25, 35, 45 // COMMUNIST CHINA
50, 55, 55, 55, 55, 60, 60 // CZECHOSLOVAKIA
40, 40, 45, 60, 55, 60, 55 // PHILIPINNES
45, 50, 50, 50, 50, 55, 55 // NATIONALIST SPAIN
45, 50, 50, 50, 50, 55, 55 // REPUBLICAN SPAIN
30, 30, 35, 35, 30, 25, 25 // BULGARIA
--- leader morale ---
65, 70, 70, 70, 70, 65, 50 // GERMAN
65, 70, 70, 65, 65, 60, 55 // FINNISH
45, 40, 40, 45, 35, 35, 35 // ITALIAN
35, 35, 35, 40, 35, 30, 25 // RUMANIAN
40, 45, 45, 45, 45, 40, 35 // HUNGARIAN
65, 70, 70, 75, 75, 75, 75 // JAPANESE
40, 40, 35, 35, 30, 30, 30 // FRENCH
60, 60, 60, 60, 60, 60, 55 // BRITISH
45, 45, 50, 50, 50, 50, 50 // BELGIUM
40, 40, 45, 45, 45, 45, 45 // DUTCH
50, 55, 50, 55, 60, 65, 65 // POLISH
35, 40, 45, 50, 55, 60, 65 // SOVIET
45, 50, 55, 65, 75, 75, 75 // US ARMY
60, 65, 65, 70, 75, 80, 80 // US MARINE
35, 35, 35, 40, 40, 40, 35 // CHINESE
60, 60, 60, 55, 60, 65, 65 // GREEK
45, 45, 40, 45, 50, 55, 55 // NORWEIGAN
40, 40, 40, 45, 50, 55, 60 // YUGOSLAVIAN
65, 65, 65, 65, 65, 65, 65 // CANADA
45, 45, 45, 50, 50, 55, 55 // INDIA
65, 65, 65, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 55, 60, 55 // FREE FRENCH
35, 35, 35, 40, 40, 45, 45 // COMMUNIST CHINA
45, 45, 40, 45, 50, 55, 55 // CZECHOSLOVAKIA
40, 40, 55, 60, 55, 60, 55 // PHILIPINNES
45, 45, 40, 45, 50, 55, 55 // NATIONALIST SPAIN
45, 45, 40, 45, 50, 55, 55 // REPUBLICAN SPAIN
35, 35, 40, 45, 40, 35, 30 // BULGARIA
--- troop exp ---
60, 65, 70, 70, 70, 65, 60 // GERMAN
65, 65, 70, 70, 70, 70, 70 // FINNISH
50, 55, 60, 65, 60, 55, 55 // ITALIAN
45, 50, 55, 55, 50, 50, 50 // RUMANIAN
45, 50, 60, 60, 55, 55, 50 // HUNGARIAN
60, 65, 70, 70, 70, 65, 65 // JAPANESE
50, 55, 60, 65, 70, 70, 70 // FRENCH
55, 60, 65, 65, 65, 70, 70 // BRITISH
45, 50, 55, 55, 55, 55, 55 // BELGIUM
45, 45, 50, 50, 50, 50, 50 // DUTCH
55, 55, 55, 55, 55, 55, 60 // POLISH
50, 55, 60, 65, 70, 70, 70 // SOVIET
55, 60, 65, 70, 70, 70, 70 // US ARMY
60, 65, 70, 75, 75, 75, 75 // US MARINE
45, 50, 55, 55, 60, 60, 55 // CHINESE
45, 55, 60, 65, 65, 65, 65 // GREEK
45, 55, 60, 60, 60, 60, 60 // NORWEIGAN
45, 50, 50, 50, 50, 50, 50 // YUGOSLAVIAN
55, 65, 70, 70, 70, 70, 70 // CANADA
45, 50, 55, 60, 60, 65, 65 // INDIA
55, 65, 65, 70, 70, 70, 70 // ANZAC
50, 55, 65, 65, 70, 70, 70 // FREE FRENCH
40, 45, 50, 50, 55, 55, 65 // COMMUNIST CHINA
55, 60, 60, 60, 60, 60, 60 // CZECHOSLOVAKIA
45, 45, 50, 50, 55, 60, 60 // PHILIPINNES
45, 50, 60, 60, 60, 60, 60 // NATIONALIST SPAIN
45, 45, 45, 45, 45, 45, 45 // REPUBLICAN SPAIN
45, 50, 55, 55, 50, 45, 45 // BULGARIA
--- troop morale ---,
70, 70, 70, 70, 70, 70, 65 // GERMAN
70, 70, 70, 70, 70, 70, 65 // FINNISH
65, 65, 60, 60, 55, 65, 65 // ITALIAN
55, 55, 60, 60, 55, 50, 45 // RUMANIAN
60, 60, 65, 65, 60, 55, 50 // HUNGARIAN
70, 70, 70, 75, 75, 70, 70 // JAPANESE
60, 60, 65, 65, 65, 65, 65 // FRENCH
60, 65, 65, 65, 70, 70, 75 // BRITISH
55, 60, 60, 60, 60, 60, 60 // BELGIUM
55, 55, 55, 55, 55, 55, 60 // DUTCH
60, 60, 65, 65, 65, 70, 70 // POLISH
50, 55, 60, 65, 70, 70, 75 // SOVIET
60, 60, 65, 70, 70, 70, 70 // US ARMY
65, 65, 65, 70, 75, 75, 75 // US MARINE
60, 60, 60, 60, 60, 60, 55 // CHINESE
55, 60, 65, 65, 65, 65, 65 // GREEK
55, 60, 65, 65, 65, 65, 65 // NORWEIGAN
55, 55, 55, 55, 55, 55, 60 // YUGOSLAVIAN
60, 65, 75, 70, 70, 70, 75 // CANADA
55, 55, 55, 60, 60, 65, 65 // INDIA
60, 65, 65, 65, 70, 70, 75 // ANZAC
60, 60, 65, 65, 65, 70, 70 // FREE FRENCH
55, 55, 55, 55, 55, 55, 65 // COMMUNIST CHINA
65, 65, 65, 65, 65, 65, 65 // CZECHOSLOVAKIA
55, 55, 50, 50, 55, 60, 60 // PHILIPINNES
60, 65, 65, 65, 65, 65, 65 // NATIONALIST SPAIN
55, 55, 55, 55, 55, 55, 55 // REPUBLICAN SPAIN
55, 55, 60, 60, 55, 45, 45 // BULGARIA
--- leader exp ---
70, 75, 75, 75, 70, 65, 60 // GERMAN
70, 70, 70, 70, 65, 60, 60 // FINNISH
30, 30, 35, 40, 30, 30, 30 // ITALIAN
30, 30, 35, 35, 30, 25, 25 // RUMANIAN
40, 40, 45, 45, 45, 40, 35 // HUNGARIAN
65, 65, 75, 70, 70, 70, 65 // JAPANESE
45, 45, 50, 50, 50, 50, 50 // FRENCH
50, 55, 60, 60, 60, 65, 70 // BRITISH
40, 40, 45, 45, 45, 45, 45 // BELGIUM
30, 30, 35, 35, 35, 35, 35 // DUTCH
50, 55, 55, 55, 55, 60, 60 // POLISH
35, 45, 50, 55, 60, 60, 60 // SOVIET
40, 45, 50, 60, 65, 70, 70 // US ARMY
45, 50, 60, 65, 70, 70, 70 // US MARINE
25, 25, 25, 30, 35, 40, 35 // CHINESE
45, 45, 50, 50, 50, 55, 50 // GREEK
40, 40, 45, 45, 45, 45, 45 // NORWEIGAN
30, 30, 35, 35, 30, 25, 25 // YUGOSLAVIAN
50, 60, 65, 65, 65, 65, 65 // CANADA
40, 40, 45, 45, 45, 45, 45 // INDIA
50, 60, 60, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 60, 65, 65 // FREE FRENCH
25, 25, 25, 25, 25, 35, 45 // COMMUNIST CHINA
50, 55, 55, 55, 55, 60, 60 // CZECHOSLOVAKIA
40, 40, 45, 60, 55, 60, 55 // PHILIPINNES
45, 50, 50, 50, 50, 55, 55 // NATIONALIST SPAIN
45, 50, 50, 50, 50, 55, 55 // REPUBLICAN SPAIN
30, 30, 35, 35, 30, 25, 25 // BULGARIA
--- leader morale ---
65, 70, 70, 70, 70, 65, 50 // GERMAN
65, 70, 70, 65, 65, 60, 55 // FINNISH
45, 40, 40, 45, 35, 35, 35 // ITALIAN
35, 35, 35, 40, 35, 30, 25 // RUMANIAN
40, 45, 45, 45, 45, 40, 35 // HUNGARIAN
65, 70, 70, 75, 75, 75, 75 // JAPANESE
40, 40, 35, 35, 30, 30, 30 // FRENCH
60, 60, 60, 60, 60, 60, 55 // BRITISH
45, 45, 50, 50, 50, 50, 50 // BELGIUM
40, 40, 45, 45, 45, 45, 45 // DUTCH
50, 55, 50, 55, 60, 65, 65 // POLISH
35, 40, 45, 50, 55, 60, 65 // SOVIET
45, 50, 55, 65, 75, 75, 75 // US ARMY
60, 65, 65, 70, 75, 80, 80 // US MARINE
35, 35, 35, 40, 40, 40, 35 // CHINESE
60, 60, 60, 55, 60, 65, 65 // GREEK
45, 45, 40, 45, 50, 55, 55 // NORWEIGAN
40, 40, 40, 45, 50, 55, 60 // YUGOSLAVIAN
65, 65, 65, 65, 65, 65, 65 // CANADA
45, 45, 45, 50, 50, 55, 55 // INDIA
65, 65, 65, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 55, 60, 55 // FREE FRENCH
35, 35, 35, 40, 40, 45, 45 // COMMUNIST CHINA
45, 45, 40, 45, 50, 55, 55 // CZECHOSLOVAKIA
40, 40, 55, 60, 55, 60, 55 // PHILIPINNES
45, 45, 40, 45, 50, 55, 55 // NATIONALIST SPAIN
45, 45, 40, 45, 50, 55, 55 // REPUBLICAN SPAIN
35, 35, 40, 45, 40, 35, 30 // BULGARIA
--- troop exp ---
60, 65, 70, 70, 70, 65, 60 // GERMAN
65, 65, 70, 70, 70, 70, 70 // FINNISH
50, 55, 60, 65, 60, 55, 55 // ITALIAN
45, 50, 55, 55, 50, 50, 50 // RUMANIAN
45, 50, 60, 60, 55, 55, 50 // HUNGARIAN
60, 65, 70, 70, 70, 65, 65 // JAPANESE
50, 55, 60, 65, 70, 70, 70 // FRENCH
55, 60, 65, 65, 65, 70, 70 // BRITISH
45, 50, 55, 55, 55, 55, 55 // BELGIUM
45, 45, 50, 50, 50, 50, 50 // DUTCH
55, 55, 55, 55, 55, 55, 60 // POLISH
50, 55, 60, 65, 70, 70, 70 // SOVIET
55, 60, 65, 70, 70, 70, 70 // US ARMY
60, 65, 70, 75, 75, 75, 75 // US MARINE
45, 50, 55, 55, 60, 60, 55 // CHINESE
45, 55, 60, 65, 65, 65, 65 // GREEK
45, 55, 60, 60, 60, 60, 60 // NORWEIGAN
45, 50, 50, 50, 50, 50, 50 // YUGOSLAVIAN
55, 65, 70, 70, 70, 70, 70 // CANADA
45, 50, 55, 60, 60, 65, 65 // INDIA
55, 65, 65, 70, 70, 70, 70 // ANZAC
50, 55, 65, 65, 70, 70, 70 // FREE FRENCH
40, 45, 50, 50, 55, 55, 65 // COMMUNIST CHINA
55, 60, 60, 60, 60, 60, 60 // CZECHOSLOVAKIA
45, 45, 50, 50, 55, 60, 60 // PHILIPINNES
45, 50, 60, 60, 60, 60, 60 // NATIONALIST SPAIN
45, 45, 45, 45, 45, 45, 45 // REPUBLICAN SPAIN
45, 50, 55, 55, 50, 45, 45 // BULGARIA
--- troop morale ---,
70, 70, 70, 70, 70, 70, 65 // GERMAN
70, 70, 70, 70, 70, 70, 65 // FINNISH
65, 65, 60, 60, 55, 65, 65 // ITALIAN
55, 55, 60, 60, 55, 50, 45 // RUMANIAN
60, 60, 65, 65, 60, 55, 50 // HUNGARIAN
70, 70, 70, 75, 75, 70, 70 // JAPANESE
60, 60, 65, 65, 65, 65, 65 // FRENCH
60, 65, 65, 65, 70, 70, 75 // BRITISH
55, 60, 60, 60, 60, 60, 60 // BELGIUM
55, 55, 55, 55, 55, 55, 60 // DUTCH
60, 60, 65, 65, 65, 70, 70 // POLISH
50, 55, 60, 65, 70, 70, 75 // SOVIET
60, 60, 65, 70, 70, 70, 70 // US ARMY
65, 65, 65, 70, 75, 75, 75 // US MARINE
60, 60, 60, 60, 60, 60, 55 // CHINESE
55, 60, 65, 65, 65, 65, 65 // GREEK
55, 60, 65, 65, 65, 65, 65 // NORWEIGAN
55, 55, 55, 55, 55, 55, 60 // YUGOSLAVIAN
60, 65, 75, 70, 70, 70, 75 // CANADA
55, 55, 55, 60, 60, 65, 65 // INDIA
60, 65, 65, 65, 70, 70, 75 // ANZAC
60, 60, 65, 65, 65, 70, 70 // FREE FRENCH
55, 55, 55, 55, 55, 55, 65 // COMMUNIST CHINA
65, 65, 65, 65, 65, 65, 65 // CZECHOSLOVAKIA
55, 55, 50, 50, 55, 60, 60 // PHILIPINNES
60, 65, 65, 65, 65, 65, 65 // NATIONALIST SPAIN
55, 55, 55, 55, 55, 55, 55 // REPUBLICAN SPAIN
55, 55, 60, 60, 55, 45, 45 // BULGARIA
Good Bye!!!
RE: Leader and troop experience and morale values
How did you do that Desert Rat ?
Looks the same as 7.1 values with US army and Marines being better or equal to UK, Germany & Japan in 1942
(Is this an all Australian thread so far?)
Looks the same as 7.1 values with US army and Marines being better or equal to UK, Germany & Japan in 1942
(Is this an all Australian thread so far?)
- TheDesertRat
- Posts: 119
- Joined: Sun Sep 11, 2005 4:35 am
RE: Leader and troop experience and morale values
Never ask a Rat how he gets things!!!
Only one point is I may have teh troop experience and moral values swapped. Just going through a check on this.
Your comment seems to imply that an accidental swap occured.
Sounds like it but it also seems few actually know the real values [:D][:D]
Only one point is I may have teh troop experience and moral values swapped. Just going through a check on this.
Your comment seems to imply that an accidental swap occured.
ORIGINAL: soldier
How did you do that Desert Rat ?
Looks the same as 7.1 values with US army and Marines being better or equal to UK, Germany & Japan in 1942
(Is this an all Australian thread so far?)
Sounds like it but it also seems few actually know the real values [:D][:D]
Good Bye!!!
- TheDesertRat
- Posts: 119
- Joined: Sun Sep 11, 2005 4:35 am
RE: Leader and troop experience and morale values
After some extra checking i suspect teh original list had teh troop experience and troop morale switched...
Well I suspect for many all this means little anyway..
--- leader exp ---
70, 75, 75, 75, 70, 65, 60 // GERMAN
70, 70, 70, 70, 65, 60, 60 // FINNISH
30, 30, 35, 40, 30, 30, 30 // ITALIAN
30, 30, 35, 35, 30, 25, 25 // RUMANIAN
40, 40, 45, 45, 45, 40, 35 // HUNGARIAN
65, 65, 75, 70, 70, 70, 65 // JAPANESE
45, 45, 50, 50, 50, 50, 50 // FRENCH
50, 55, 60, 60, 60, 65, 70 // BRITISH
40, 40, 45, 45, 45, 45, 45 // BELGIUM
30, 30, 35, 35, 35, 35, 35 // DUTCH
50, 55, 55, 55, 55, 60, 60 // POLISH
35, 45, 50, 55, 60, 60, 60 // SOVIET
40, 45, 50, 60, 65, 70, 70 // US ARMY
45, 50, 60, 65, 70, 70, 70 // US MARINE
25, 25, 25, 30, 35, 40, 35 // CHINESE
45, 45, 50, 50, 50, 55, 50 // GREEK
40, 40, 45, 45, 45, 45, 45 // NORWEIGAN
30, 30, 35, 35, 30, 25, 25 // YUGOSLAVIAN
50, 60, 65, 65, 65, 65, 65 // CANADA
40, 40, 45, 45, 45, 45, 45 // INDIA
50, 60, 60, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 60, 65, 65 // FREE FRENCH
25, 25, 25, 25, 25, 35, 45 // COMMUNIST CHINA
50, 55, 55, 55, 55, 60, 60 // CZECHOSLOVAKIA
40, 40, 45, 60, 55, 60, 55 // PHILIPINNES
45, 50, 50, 50, 50, 55, 55 // NATIONALIST SPAIN
45, 50, 50, 50, 50, 55, 55 // REPUBLICAN SPAIN
30, 30, 35, 35, 30, 25, 25 // BULGARIA
--- leader morale ---
65, 70, 70, 70, 70, 65, 50 // GERMAN
65, 70, 70, 65, 65, 60, 55 // FINNISH
45, 40, 40, 45, 35, 35, 35 // ITALIAN
35, 35, 35, 40, 35, 30, 25 // RUMANIAN
40, 45, 45, 45, 45, 40, 35 // HUNGARIAN
65, 70, 70, 75, 75, 75, 75 // JAPANESE
40, 40, 35, 35, 30, 30, 30 // FRENCH
60, 60, 60, 60, 60, 60, 55 // BRITISH
45, 45, 50, 50, 50, 50, 50 // BELGIUM
40, 40, 45, 45, 45, 45, 45 // DUTCH
50, 55, 50, 55, 60, 65, 65 // POLISH
35, 40, 45, 50, 55, 60, 65 // SOVIET
45, 50, 55, 65, 75, 75, 75 // US ARMY
60, 65, 65, 70, 75, 80, 80 // US MARINE
35, 35, 35, 40, 40, 40, 35 // CHINESE
60, 60, 60, 55, 60, 65, 65 // GREEK
45, 45, 40, 45, 50, 55, 55 // NORWEIGAN
40, 40, 40, 45, 50, 55, 60 // YUGOSLAVIAN
65, 65, 65, 65, 65, 65, 65 // CANADA
45, 45, 45, 50, 50, 55, 55 // INDIA
65, 65, 65, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 55, 60, 55 // FREE FRENCH
35, 35, 35, 40, 40, 45, 45 // COMMUNIST CHINA
45, 45, 40, 45, 50, 55, 55 // CZECHOSLOVAKIA
40, 40, 55, 60, 55, 60, 55 // PHILIPINNES
45, 45, 40, 45, 50, 55, 55 // NATIONALIST SPAIN
45, 45, 40, 45, 50, 55, 55 // REPUBLICAN SPAIN
35, 35, 40, 45, 40, 35, 30 // BULGARIA
--- troop exp ---
70, 70, 70, 70, 70, 70, 65 // GERMAN
70, 70, 70, 70, 70, 70, 65 // FINNISH
65, 65, 60, 60, 55, 65, 65 // ITALIAN
55, 55, 60, 60, 55, 50, 45 // RUMANIAN
60, 60, 65, 65, 60, 55, 50 // HUNGARIAN
70, 70, 70, 75, 75, 70, 70 // JAPANESE
60, 60, 65, 65, 65, 65, 65 // FRENCH
60, 65, 65, 65, 70, 70, 75 // BRITISH
55, 60, 60, 60, 60, 60, 60 // BELGIUM
55, 55, 55, 55, 55, 55, 60 // DUTCH
60, 60, 65, 65, 65, 70, 70 // POLISH
50, 55, 60, 65, 70, 70, 75 // SOVIET
60, 60, 65, 70, 70, 70, 70 // US ARMY
65, 65, 65, 70, 75, 75, 75 // US MARINE
60, 60, 60, 60, 60, 60, 55 // CHINESE
55, 60, 65, 65, 65, 65, 65 // GREEK
55, 60, 65, 65, 65, 65, 65 // NORWEIGAN
55, 55, 55, 55, 55, 55, 60 // YUGOSLAVIAN
60, 65, 75, 70, 70, 70, 75 // CANADA
55, 55, 55, 60, 60, 65, 65 // INDIA
60, 65, 65, 65, 70, 70, 75 // ANZAC
60, 60, 65, 65, 65, 70, 70 // FREE FRENCH
55, 55, 55, 55, 55, 55, 65 // COMMUNIST CHINA
65, 65, 65, 65, 65, 65, 65 // CZECHOSLOVAKIA
55, 55, 50, 50, 55, 60, 60 // PHILIPINNES
60, 65, 65, 65, 65, 65, 65 // NATIONALIST SPAIN
55, 55, 55, 55, 55, 55, 55 // REPUBLICAN SPAIN
55, 55, 60, 60, 55, 45, 45 // BULGARIA
--- troop morale ---
60, 65, 70, 70, 70, 65, 60 // GERMAN
65, 65, 70, 70, 70, 70, 70 // FINNISH
50, 55, 60, 65, 60, 55, 55 // ITALIAN
45, 50, 55, 55, 50, 50, 50 // RUMANIAN
45, 50, 60, 60, 55, 55, 50 // HUNGARIAN
60, 65, 70, 70, 70, 65, 65 // JAPANESE
50, 55, 60, 65, 70, 70, 70 // FRENCH
55, 60, 65, 65, 65, 70, 70 // BRITISH
45, 50, 55, 55, 55, 55, 55 // BELGIUM
45, 45, 50, 50, 50, 50, 50 // DUTCH
55, 55, 55, 55, 55, 55, 60 // POLISH
50, 55, 60, 65, 70, 70, 70 // SOVIET
55, 60, 65, 70, 70, 70, 70 // US ARMY
60, 65, 70, 75, 75, 75, 75 // US MARINE
45, 50, 55, 55, 60, 60, 55 // CHINESE
45, 55, 60, 65, 65, 65, 65 // GREEK
45, 55, 60, 60, 60, 60, 60 // NORWEIGAN
45, 50, 50, 50, 50, 50, 50 // YUGOSLAVIAN
55, 65, 70, 70, 70, 70, 70 // CANADA
45, 50, 55, 60, 60, 65, 65 // INDIA
55, 65, 65, 70, 70, 70, 70 // ANZAC
50, 55, 65, 65, 70, 70, 70 // FREE FRENCH
40, 45, 50, 50, 55, 55, 65 // COMMUNIST CHINA
55, 60, 60, 60, 60, 60, 60 // CZECHOSLOVAKIA
45, 45, 50, 50, 55, 60, 60 // PHILIPINNES
45, 50, 60, 60, 60, 60, 60 // NATIONALIST SPAIN
45, 45, 45, 45, 45, 45, 45 // REPUBLICAN SPAIN
45, 50, 55, 55, 50, 45, 45 // BULGARIA
the values hold for v8.20 and v8.3
At least you all NOW know what the values were you liked and cf them with the new ones you don't like ..
Enjoy it all
Well I suspect for many all this means little anyway..
--- leader exp ---
70, 75, 75, 75, 70, 65, 60 // GERMAN
70, 70, 70, 70, 65, 60, 60 // FINNISH
30, 30, 35, 40, 30, 30, 30 // ITALIAN
30, 30, 35, 35, 30, 25, 25 // RUMANIAN
40, 40, 45, 45, 45, 40, 35 // HUNGARIAN
65, 65, 75, 70, 70, 70, 65 // JAPANESE
45, 45, 50, 50, 50, 50, 50 // FRENCH
50, 55, 60, 60, 60, 65, 70 // BRITISH
40, 40, 45, 45, 45, 45, 45 // BELGIUM
30, 30, 35, 35, 35, 35, 35 // DUTCH
50, 55, 55, 55, 55, 60, 60 // POLISH
35, 45, 50, 55, 60, 60, 60 // SOVIET
40, 45, 50, 60, 65, 70, 70 // US ARMY
45, 50, 60, 65, 70, 70, 70 // US MARINE
25, 25, 25, 30, 35, 40, 35 // CHINESE
45, 45, 50, 50, 50, 55, 50 // GREEK
40, 40, 45, 45, 45, 45, 45 // NORWEIGAN
30, 30, 35, 35, 30, 25, 25 // YUGOSLAVIAN
50, 60, 65, 65, 65, 65, 65 // CANADA
40, 40, 45, 45, 45, 45, 45 // INDIA
50, 60, 60, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 60, 65, 65 // FREE FRENCH
25, 25, 25, 25, 25, 35, 45 // COMMUNIST CHINA
50, 55, 55, 55, 55, 60, 60 // CZECHOSLOVAKIA
40, 40, 45, 60, 55, 60, 55 // PHILIPINNES
45, 50, 50, 50, 50, 55, 55 // NATIONALIST SPAIN
45, 50, 50, 50, 50, 55, 55 // REPUBLICAN SPAIN
30, 30, 35, 35, 30, 25, 25 // BULGARIA
--- leader morale ---
65, 70, 70, 70, 70, 65, 50 // GERMAN
65, 70, 70, 65, 65, 60, 55 // FINNISH
45, 40, 40, 45, 35, 35, 35 // ITALIAN
35, 35, 35, 40, 35, 30, 25 // RUMANIAN
40, 45, 45, 45, 45, 40, 35 // HUNGARIAN
65, 70, 70, 75, 75, 75, 75 // JAPANESE
40, 40, 35, 35, 30, 30, 30 // FRENCH
60, 60, 60, 60, 60, 60, 55 // BRITISH
45, 45, 50, 50, 50, 50, 50 // BELGIUM
40, 40, 45, 45, 45, 45, 45 // DUTCH
50, 55, 50, 55, 60, 65, 65 // POLISH
35, 40, 45, 50, 55, 60, 65 // SOVIET
45, 50, 55, 65, 75, 75, 75 // US ARMY
60, 65, 65, 70, 75, 80, 80 // US MARINE
35, 35, 35, 40, 40, 40, 35 // CHINESE
60, 60, 60, 55, 60, 65, 65 // GREEK
45, 45, 40, 45, 50, 55, 55 // NORWEIGAN
40, 40, 40, 45, 50, 55, 60 // YUGOSLAVIAN
65, 65, 65, 65, 65, 65, 65 // CANADA
45, 45, 45, 50, 50, 55, 55 // INDIA
65, 65, 65, 65, 65, 65, 65 // ANZAC
40, 40, 55, 60, 55, 60, 55 // FREE FRENCH
35, 35, 35, 40, 40, 45, 45 // COMMUNIST CHINA
45, 45, 40, 45, 50, 55, 55 // CZECHOSLOVAKIA
40, 40, 55, 60, 55, 60, 55 // PHILIPINNES
45, 45, 40, 45, 50, 55, 55 // NATIONALIST SPAIN
45, 45, 40, 45, 50, 55, 55 // REPUBLICAN SPAIN
35, 35, 40, 45, 40, 35, 30 // BULGARIA
--- troop exp ---
70, 70, 70, 70, 70, 70, 65 // GERMAN
70, 70, 70, 70, 70, 70, 65 // FINNISH
65, 65, 60, 60, 55, 65, 65 // ITALIAN
55, 55, 60, 60, 55, 50, 45 // RUMANIAN
60, 60, 65, 65, 60, 55, 50 // HUNGARIAN
70, 70, 70, 75, 75, 70, 70 // JAPANESE
60, 60, 65, 65, 65, 65, 65 // FRENCH
60, 65, 65, 65, 70, 70, 75 // BRITISH
55, 60, 60, 60, 60, 60, 60 // BELGIUM
55, 55, 55, 55, 55, 55, 60 // DUTCH
60, 60, 65, 65, 65, 70, 70 // POLISH
50, 55, 60, 65, 70, 70, 75 // SOVIET
60, 60, 65, 70, 70, 70, 70 // US ARMY
65, 65, 65, 70, 75, 75, 75 // US MARINE
60, 60, 60, 60, 60, 60, 55 // CHINESE
55, 60, 65, 65, 65, 65, 65 // GREEK
55, 60, 65, 65, 65, 65, 65 // NORWEIGAN
55, 55, 55, 55, 55, 55, 60 // YUGOSLAVIAN
60, 65, 75, 70, 70, 70, 75 // CANADA
55, 55, 55, 60, 60, 65, 65 // INDIA
60, 65, 65, 65, 70, 70, 75 // ANZAC
60, 60, 65, 65, 65, 70, 70 // FREE FRENCH
55, 55, 55, 55, 55, 55, 65 // COMMUNIST CHINA
65, 65, 65, 65, 65, 65, 65 // CZECHOSLOVAKIA
55, 55, 50, 50, 55, 60, 60 // PHILIPINNES
60, 65, 65, 65, 65, 65, 65 // NATIONALIST SPAIN
55, 55, 55, 55, 55, 55, 55 // REPUBLICAN SPAIN
55, 55, 60, 60, 55, 45, 45 // BULGARIA
--- troop morale ---
60, 65, 70, 70, 70, 65, 60 // GERMAN
65, 65, 70, 70, 70, 70, 70 // FINNISH
50, 55, 60, 65, 60, 55, 55 // ITALIAN
45, 50, 55, 55, 50, 50, 50 // RUMANIAN
45, 50, 60, 60, 55, 55, 50 // HUNGARIAN
60, 65, 70, 70, 70, 65, 65 // JAPANESE
50, 55, 60, 65, 70, 70, 70 // FRENCH
55, 60, 65, 65, 65, 70, 70 // BRITISH
45, 50, 55, 55, 55, 55, 55 // BELGIUM
45, 45, 50, 50, 50, 50, 50 // DUTCH
55, 55, 55, 55, 55, 55, 60 // POLISH
50, 55, 60, 65, 70, 70, 70 // SOVIET
55, 60, 65, 70, 70, 70, 70 // US ARMY
60, 65, 70, 75, 75, 75, 75 // US MARINE
45, 50, 55, 55, 60, 60, 55 // CHINESE
45, 55, 60, 65, 65, 65, 65 // GREEK
45, 55, 60, 60, 60, 60, 60 // NORWEIGAN
45, 50, 50, 50, 50, 50, 50 // YUGOSLAVIAN
55, 65, 70, 70, 70, 70, 70 // CANADA
45, 50, 55, 60, 60, 65, 65 // INDIA
55, 65, 65, 70, 70, 70, 70 // ANZAC
50, 55, 65, 65, 70, 70, 70 // FREE FRENCH
