A different kind of DAR... The anatomy of a scenario
Moderator: MOD_SPWaW
A different kind of DAR... The anatomy of a scenario
First off! to my PBEM friends...I will post tonight before I go to bed! Please forgive me for taking so long:rolleyes:
PHASE I ( time invested= 4.5 hours )
Gettysburg....how I decided to tackle this one!
1. Talonsoft.. I have played GB for many years and live close enough to visit the battleground at least every 2 years.
2. I know the battle very well.
3. The Map...
Orzel is the man...I know he will pull off a great map..
The OOB.....Union
ORDER OF BATTLE AND HOW I AM SETTING IT UP
Very tough one..
1. At this stage I have 1949 Armored Infanrty Platoons (39 of them) to modify.
2. As of right now I can buy 40 formations with over 400 units per-side total.. I planed to use the 400 units to set up a "base" of units to modify as I needed.. I can modify the date and the weapons, moral, number of men and more..so I felt good about the OOB and what I could get out of it.
3. Here is the Gettysburg OOB....Union Army of the Potomac from the Talonsoft Game....I had hoped to use a formation per Brigade but the math is not working..so right now I am re-thinking the OOB and the formations n other words...I am stuck already! Zip File is here for anyone who wants a peek at stage 1 incomplete.
The units to the right of the Brigades are "extra"units I had planed to re-assigh to future formations....
I also Invite Orzel to post Map up-dates and screen shots here..
QUESTION...
Do you people really want to see this step by step design DAR?
M4 Jess~Trouble Maker
The Union OOB
Begin
L 4 5 3 Maj. Gen. George G. Meade
C I Corps
Begin
L 5 5 5 Maj. Gen. John F. Reynolds
D 1st Division (Wadsworth)
Begin
L 3 5 4 Brig. Gen. James S. Wadsworth
B 1st "Iron" (Meredith)
Begin
L 3 5 4 Brig. Gen. Solomon Meredith
U 12 6 I R 44 4 19th Indiana
U 20 6 I R 44 17 24th Michigan
U 12 6 I R 44 18 2nd Wisconsin
U 14 6 I R 44 18 6th Wisconsin
U 15 6 I R 44 18 7th Wisconsin
End
B 2nd Brigade (Cutler)
Begin
L 2 5 4 Brig. Gen. Lysander Cutler
U 17 5 I R 11 4 7th Indiana
U 15 5 I R 22 14 76th New York
U 13 5 Z R 31 14 84th NY (14th Militia)
U 10 5 Z R 31 14 95th New York
U 15 5 I R 22 14 147th New York
U 10 5 I R 0 13 56th Pennsylvania
End
S 6 4 Supply Wagon
End
D 2nd Division (Robinson)
Begin
L 3 5 4 Brig. Gen. J. C. Robinson
B 1st Brigade (Paul)
Begin
L 2 4 4 Brig. Gen. Gabriel Paul
U 12 5 I R 10 8 16th Maine
U 12 4 I R 21 7 13th Massachusetts
U 16 4 I R 22 14 94th New York
U 11 4 I R 22 14 104th New York
U 10 4 I R 0 13 107th Pennsylvania
End
B 2nd Brigade (Baxter)
Begin
L 2 4 4 Brig. Gen. Henry Baxter
U 10 3 I R 21 7 12th Massachusetts
U 8 3 I R 24 14 83rd NY (9th Militia)
U 9 3 I R 22 14 97th New York
U 11 3 I R 40 13 11th Pennsylvania
U 11 3 I R 40 13 88th Pennsylvania
U 8 3 I R 40 13 90th Pennsylvania
End
S 6 4 Supply Wagon
End
D 3rd Division (Doubleday)
Begin
L 2 5 3 Maj. Gen. Abner Doubleday
B 1st Brigade (Rowley)
Begin
L 2 2 4 Brig. Gen. Thomas Rowley
U 12 4 I R 32 14 80th NY "Ulster Grd"
U 11 4 I R 43 13 121st Pennsylvania
U 13 4 I R 43 13 142nd Pennsylvania
U 19 4 I R 43 13 151st Pennsylvania
End
B 2nd "Pa Bucktail"
Begin
L 2 4 4 Col. Roy Stone
U 19 5 I R 23 13 143rd Pennsylvania
U 18 5 I R 23 13 149th Pennsylvania
U 16 5 I R 23 13 150th Pennsylvania
End
B 3rd "Paper Collar"
Begin
L 2 4 4 Brig. Gen. George Stannard
U 26 3 I R 11 0 12th Vermont
U 26 4 I R 11 0 13th Vermont
U 27 3 I R 11 0 14th Vermont
U 25 3 I R 11 0 15th Vermont
U 28 3 I R 11 0 16th Vermont
End
S 6 4 Supply Wagon
End
B Artillery Brigade
Begin
U 6 5 A T 3 8 2nd Btty (B) Maine Lt
U 6 5 A N 3 8 5th Btty (E) Maine Lt
U 6 5 A T 3 14 Btty E & L, 1st NY
U 4 5 A T 3 13 1st Pa Lt
U 6 5 A N 3 23 Btty B, 4th U.S.
End
End
C II Corps
Begin
L 5 5 5 Maj. Gen. Winfield Scott Hancock
D 1st Division (Caldwell)
Begin
L 3 5 4 Brig. Gen. John Caldwell
B 1st Brigade (Cross)
Begin
L 3 5 4 Col. Edward Cross
U 7 5 I R 21 10 5th New Hampshire
U 4 4 I R 22 14 61st New York
U 7 4 I R 0 13 81st Pennsylvania
U 16 4 I R 0 13 148th Pennsylvania
End
B 2nd "Irish" (Kelly)
Begin
L 3 4 5 Col. Patrick Kelly
U 9 5 I R 28 7 28th Massachusetts
U 10 5 I M 28 14 63rd, 69th, 88th NY
U 3 5 I M 28 13 116th Pennsylvania
End
B 3rd Brigade (Zook)
Begin
L 2 4 4 Brig. Gen. Samuel Zook
U 5 4 I R 32 14 52nd New York
U 7 4 I R 32 14 57th New York
U 21 4 I R 43 13 140th Pennsylvania
U 6 4 I R 32 14 66th New York
End
B 4th Brigade (Brooke)
Begin
L 2 4 4 Col. John Brooke
U 3 4 I R 41 11 27th Connecticut
U 9 4 I R 43 19 2nd Delaware
U 8 4 I R 22 14 64th New York
U 8 4 I M 40 13 145th Pennsylvania
U 5 4 I R 40 13 53rd Pennsylvania
End
S 6 4 Supply Wagon
End
D 2nd Division (Gibbon)
Begin
L 3 5 4 Brig. Gen. John Gibbon
B 1st Brigade (Harrow)
Begin
L 2 5 4 Brig. Gen. William Harrow
U 18 4 I R 10 8 19th Maine
U 10 4 I R 21 7 15th Massachusetts
U 13 6 I R 11 2 1st Minnesota
U 13 4 I R 24 14 82nd NY (2nd Militia)
End
B 2nd "Phil" (Webb)
Begin
L 2 5 4 Brig. Gen. Alexander Webb
U 11 4 I R 0 13 69th Pennsylvania
U 10 3 Z R 42 13 71st Pennsylvania
U 15 3 Z R 42 13 72nd Pennsylvania
U 11 4 I R 0 13 106th Pennsylvania
End
B 3rd Brigade (Hall)
Begin
L 2 4 4 Col. Norman Hall
U 6 4 I R 21 7 19th Massachusetts
U 10 4 I R 21 7 20th Massachusetts
U 7 4 I R 22 17 7th Michigan
U 8 4 I R 24 14 42nd NY "Tammany"
U 6 4 I R 43 14 59th New York
End
S 6 4 Supply Wagon
End
D 3rd Division (Hays)
Begin
L 3 5 4 Brig. Gen. Alexander Hays
B 1st Brigade (Carroll)
Begin
L 2 5 4 Col. Samuel S. Carroll
U 8 4 I R 11 4 14th Indiana
U 12 4 I R 1 5 4th Ohio
U 8 4 I R 1 5 8th Ohio
U 9 4 I R 10 22 7th W Virginia
End
B 2nd Brigade (Smyth)
Begin
L 2 4 4 Col. Thomas Smyth
U 7 3 I B 41 11 14th Connecticut
U 10 3 I R 43 19 1st Delaware
U 18 3 I M 40 15 12th New Jersey
U 8 3 I R 22 14 108th New York
End
B 3rd Brigade (Willard)
Begin
L 2 4 4 Col. George Willard
U 11 4 I R 24 14 39th NY (Garibaldi)
U 16 4 I R 1 14 111th New York
U 16 4 I R 1 14 125th New York
U 18 4 I R 1 14 126th New York
End
S 6 4 Supply Wagon
End
B Artillery Brigade
Begin
U 4 5 A T 3 14 Btty B, 1st/14th NY Lt
U 6 5 A T 3 12 Btty A, 1st Rhode Island
U 6 5 A N 3 12 Btty B, 1st Rhode Island
U 6 5 A N 3 23 Btty I, 1st U.S.
U 6 5 A T 3 23 Btty A, 4th U.S.
End
End
C III Corps
Begin
L 3 5 5 Maj. Gen. Daniel Sickles
D 1st Division (Birney)
Begin
L 3 4 4 Maj. Gen. David B. Birney
B 1st Brigade (Graham)
Begin
L 2 3 4 Brig. Gen. Charles Graham
U 8 3 I R 0 13 57th Pennsylvania
U 10 3 I R 0 13 63rd Pennsylvania
U 13 3 I R 0 13 68th Pennsylvania
U 11 3 I R 0 13 105th Pennsylvania
U 10 3 Z R 30 13 114th Pennsylvania
U 8 4 I R 0 13 141st Pennsylvania
End
B 2nd Brigade (Ward)
Begin
L 2 4 4 Brig. Gen. J. H. Ward
U 16 4 I R 11 4 20th Indiana
U 8 4 I R 10 8 3rd Maine
U 11 4 I R 10 8 4th Maine
U 11 4 I R 22 14 86th New York
U 10 4 I R 22 14 124th New York
U 11 4 I R 0 13 99th Pennsylvania
U 13 5 S B 20 23 1st US Sharpshooters
U 7 5 S B 20 23 2nd US Sharpshooters
End
B 3rd (de Trobriand)
Begin
L 2 4 4 Col. P. R. de Trobriand
U 14 4 I R 10 8 17th Maine
U 9 4 I R 1 17 3rd Michigan
U 8 4 I R 1 17 5th Michigan
U 17 4 I R 24 14 40th NY "Mozart"
U 6 4 I R 0 13 110th Pennsylvania
End
S 6 4 Supply Wagon
End
D 2nd Divison (Humphreys)
Begin
L 3 4 4 Brig. Gen. Andrew A. Humphreys
B 1st Brigade (Carr)
Begin
L 2 4 4 Brig. Gen. Joseph Carr
U 13 3 I R 21 7 1st Massachusetts
U 11 3 I M 21 7 11th Massachusetts
U 10 3 I R 21 7 16th Massachusetts
U 9 3 I R 11 10 12th New Hampshire
U 11 3 I R 40 15 11th New Jersey
U 16 3 I R 0 13 26th Pennsylvania
U 10 3 I R 0 13 84th Pennsylvania
End
B 2nd Brig (Brewster)
Begin
L 2 3 4 Col. William Brewster
U 12 3 I R 41 14 70th New York
U 10 3 I R 41 14 71st New York
U 12 3 I R 41 14 72nd New York
U 14 3 I R 41 14 73rd New York
U 11 3 I R 41 14 74th New York
U 15 3 I R 41 14 120th New York
End
B 3rd Brigade (Burling)
Begin
L 2 3 4 Col. George Burling
U 14 3 I R 43 10 2nd New Hampshire
U 8 3 I R 40 15 5th New Jersey
U 8 3 I R 40 15 6th New Jersey
U 11 3 I R 40 15 7th New Jersey
U 7 3 I R 40 15 8th New Jersey
U 6 3 I R 0 13 115th Pennsylvania
End
S 6 4 Supply Wagon
End
B Artillery Brigade
Begin
U 6 4 A T 3 14 4th New York
U 6 4 A N 3 14 Btty D, 1st New York
U 6 4 A T 3 15 Btty B, 2nd New Jersey
U 6 4 A N 3 12 Btty E, 1st Rhode Island
U 6 4 A N 3 23 Btty K, 4th U.S.
End
End
C V Corps
Begin
L 4 5 4 Maj. Gen. George Sykes
D 1st Divison (Barnes)
Begin
L 3 5 4 Brig. Gen. James Barnes
B 1st Brigade (Tilton)
Begin
L 2 3 4 Col. William Tilton
U 5 3 I R 32 7 18th Massachusetts
U 5 3 I R 32 7 22nd Massachusetts
U 6 3 I R 22 17 1st Michigan
U 10 3 I R 0 13 118th Pennsylvania
End
B 2nd Brig (Sweitzer)
Begin
L 2 4 4 Col. Jacob Sweitzer
U 16 3 I R 32 7 9th Massachusetts
U 10 3 I R 32 7 32nd Massachusetts
U 14 3 I R 22 17 4th Michigan
U 17 3 I R 0 13 62nd Pennsylvania
End
B 3rd Brigade (Vincent)
Begin
L 3 5 4 Col. Strong Vincent
U 15 5 I R 10 8 20th Maine
U 11 3 I R 22 17 16th Michigan
U 16 4 I R 43 14 44th New York
U 12 4 I R 0 13 83rd Pennsylvania
End
S 6 4 Supply Wagon
End
D 2nd Divison (Ayres)
Begin
L 3 5 4 Brig. Gen. Romeyn B. Ayres
B 1st Brigade (Day)
Begin
L 2 4 4 Col. Hannibal Day
U 12 3 I R 0 23 3rd U.S.
U 7 3 I R 0 23 4th U.S.
U 6 3 I R 0 23 6th U.S.
U 17 3 I R 0 23 12th U.S.
U 21 3 I R 0 23 14th U.S.
End
B 2nd Brigade (Burbank)
Begin
L 2 4 4 Col. Sidney Burbank
U 8 3 I R 0 23 2nd U.S.
U 5 3 I R 0 23 7th U.S.
U 4 3 I R 0 23 10th U.S.
U 11 3 I R 0 23 11th U.S.
U 10 3 I R 0 23 17th U.S.
End
B 3rd Brigade (Weed)
Begin
L 2 4 4 Brig. Gen. Stephen Weed
U 18 4 Z R 31 14 140th New York
U 18 4 M R 33 14 146th New York
U 9 4 M R 34 13 91st Pennsylvania
U 15 4 Z M 34 13 155th Pennsylvania
End
S 6 4 Supply Wagon
End
D 3rd Divison (Crawford)
Begin
L 4 5 4 Brig. Gen. Samuel Crawford
B 1st Brig (McCandless)
Begin
L 2 4 4 Col. William McCandless
U 15 4 I R 0 13 1st Pa Res (30th Pa)
U 9 4 I R 0 13 2nd Pa Res (31st Pa)
U 13 4 I R 0 13 6th Pa Res (35th Pa)
U 12 4 I B 0 23 13th Pa Res "Bucktails"
End
B 3rd Brigade (Fisher)
Begin
L 2 4 4 Col. Joseph Fisher
U 11 3 I M 41 13 5th Pa Res (34th Pa)
U 13 3 I M 41 13 9th Pa Res (38th Pa)
U 16 3 I R 41 13 10th Pa Res (39th Pa)
U 13 3 I R 41 13 11th Pa Res (40th Pa)
U 11 3 I R 41 13 12th Pa Res (41st Pa)
End
S 6 4 Supply Wagon
End
B Artillery Brigade
Begin
U 6 4 A N 3 7 3rd Btty (C), Mass Lt
U 4 4 A T 3 14 Btty C, 1st NY Lt
U 6 4 A N 3 5 Btty L, 1st Ohio Lt
U 6 5 A T 3 23 Btty D, 5th U.S.
U 4 4 A T 3 23 Btty I, 5th U.S.
End
End
C VI Corps
Begin
L 4 5 4 Maj. Gen. John Sedgwick
D 1st Divison (Wright)
Begin
L 3 5 4 Brig. Gen. Horatio Wright
B 1st Brigade (Torbert)
Begin
L 2 4 4 Brig. Gen. Alfred Torbert
U 10 4 I R 43 15 1st New Jersey
U 14 4 I R 43 15 2nd New Jersey
U 11 4 I R 43 15 3rd New Jersey
U 16 4 I R 43 15 15th New Jersey
End
B 2nd Brig (Bartlett)
Begin
L 2 4 4 Brig. Gen. Joseph Bartlett
U 12 4 I R 10 8 5th Maine
U 16 4 I R 22 14 121st New York
U 12 4 M R 42 13 95th Pennsylvania
U 12 4 I R 0 13 96th Pennsylvania
End
B 3rd Brigade (Russell)
Begin
L 2 4 4 Brig. Gen. David Russell
U 15 4 I R 24 8 6th Maine
U 11 4 I R 1 13 49th Pennsylvania
U 16 4 I R 1 13 119th Pennsylvania
U 17 5 I R 43 18 5th Wisconsin
End
S 6 4 Supply Wagon
End
D 2nd Divison (Howe)
Begin
L 3 5 4 Brig. Gen. Albion Howe
B 2nd Brigade (Grant)
Begin
L 2 4 4 Col. Lewis Grant
U 18 4 I R 11 0 2nd Vermont
U 15 4 I R 11 0 3rd Vermont
U 15 4 I R 11 0 4th Vermont
U 12 4 I R 11 0 5th Vermont
U 13 4 I R 11 0 6th Vermont
End
B 3rd Brigade (Neill)
Begin
L 2 4 4 Brig. Gen. Thomas Neill
U 9 4 I R 10 8 7th Maine
U 2 4 I R 32 14 33rd New York
U 15 4 I R 32 14 43rd New York
U 14 4 I R 32 14 49th New York
U 15 4 I R 32 14 77th New York
U 15 4 I R 0 13 61st Pennsylvania
End
S 6 4 Supply Wagon
End
D 3rd Divison (Newton)
Begin
L 3 5 4 Maj. Gen. John Newton
B 1st Brigade (Shaler)
Begin
L 2 4 4 Brig. Gen. Alexander Shaler
U 11 4 I R 22 14 65th New York
U 14 4 I R 22 14 67th New York
U 16 4 I R 22 14 122nd New York
U 19 4 I R 1 13 23rd Pennsylvania
U 11 4 I R 1 13 82nd Pennsylvania
End
B 2nd Brigade (Eustis)
Begin
L 2 4 4 Col. Henry Eustis
U 13 4 I R 41 7 7th Massachusetts
U 14 4 I R 41 7 10th Massachusetts
U 23 4 I R 41 7 37th Massachusetts
U 14 4 I R 43 12 2nd Rhode Island
End
B 3rd Brigade (Wheaton)
Begin
L 2 4 4 Brig. Gen. Frank Wheaton
U 10 4 I R 43 14 62nd New York
U 10 4 I R 41 13 93rd Pennsylvania
U 14 4 I R 41 13 98th Pennsylvania
U 4 4 I R 41 13 102nd Pennsylvania
U 18 4 I R 41 13 139th Pennsylvania
End
S 6 4 Supply Wagon
End
B Artillery Brigade
Begin
U 6 4 A N 3 7 1st Btty (A), Mass Lt
U 6 4 A T 3 14 1st Btty, New York Lt
U 6 4 A T 3 14 3rd Btty, New York Lt
U 6 4 A T 3 12 Btty C, 1st Rhode Island
U 6 4 A T 3 12 Btty G, 1st Rhode Island
U 4 4 A N 3 23 Btty D, 2nd US
U 6 4 A T 3 23 Btty G, 2nd US
U 6 4 A T 3 23 Btty F, 5th US
End
End
C XI Corps
Begin
L 4 4 4 Maj. Gen. Oliver O. Howard
D 1st Division (Barlow)
Begin
L 3 5 4 Brig. Gen. Francis Barlow
B 1st Brig (von Gilsa)
Begin
L 2 4 4 Col. Leopold von Gilsa
U 9 2 I R 24 14 41st New York
U 8 2 I R 24 14 54th New York
U 9 2 I R 24 14 68th New York
U 20 3 I R 43 13 153rd Pennsylvania
End
B 2nd Brigade (Ames)
Begin
L 2 4 4 Brig. Gen. Adelbert Ames
U 15 2 I R 41 11 17th Connecticut
U 8 3 I R 1 5 25th Ohio
U 11 3 I R 1 5 75th Ohio
U 18 3 I R 1 5 107th Ohio
End
S 6 4 Supply Wagon
End
D 2nd Division (Steinwehr)
Begin
L 3 5 4 Brig. Gen. Adolph von Steinwehr
B 1st Brigade (Coster)
Begin
L 2 4 4 Col. Charles Coster
U 16 3 I R 21 14 134th New York
U 9 4 I R 21 14 154th New York
U 12 3 I R 32 13 27th Pennsylvania
U 12 3 I R 32 13 73rd Pennsylvania
End
B 2nd Brigade (Smith)
Begin
L 2 4 4 Col. Orland Smith
U 20 3 I R 21 7 33rd Massachusetts
U 20 3 I R 22 14 136th New York
U 13 3 I R 1 5 55th Ohio
U 14 3 I R 1 5 73rd Ohio
End
S 6 4 Supply Wagon
End
D 3rd Division (Schurz)
Begin
L 2 5 4 Maj. Gen. Carl Schurz
B 1st (Schimmelfennig)
Begin
L 2 4 4 Brig. Gen. Schimmelfennig
U 13 3 I R 32 3 82nd Illinois
U 15 3 I R 1 14 45th New York
U 16 4 I R 1 14 157th New York
U 10 3 I R 1 5 61st Ohio
U 13 3 I R 43 13 74th Pennsylvania
End
B 2nd (Krzyzanowski)
Begin
L 2 4 4 Col. Wladimir Krzyzanowski
U 8 3 I R 41 14 58th New York
U 10 3 I R 41 14 119th New York
U 12 3 I R 1 5 82nd Ohio
U 8 3 I R 0 13 75th Pennsylvania
U 18 4 I R 24 18 26th Wisconsin
End
S 6 4 Supply Wagon
End
B Artillery Brigade
Begin
U 6 4 A T 3 14 Btty I, 1st New York Lt
U 4 4 A T 3 14 13th Btty, New York Lt
U 6 5 A N 3 5 Btty I, 1st Ohio Lt
U 4 4 A N 3 5 Btty K, 1st Ohio Lt
U 6 4 A N 3 23 Btty G, 4th U.S.
End
End
C XII Corps
Begin
L 2 5 4 Maj. Gen. Henry W. Slocum
D 1st Division (Williams)
Begin
L 3 5 4 Brig. Gen. Alpheus S. Williams
B 1st Brig (McDougall)
Begin
L 2 4 4 Col. Archibald McDougall
U 9 4 I R 41 11 5th Connecticut
U 13 4 I R 41 11 20th Connecticut
U 12 3 I R 24 9 3rd Maryland
U 20 4 I R 22 14 123rd New York
U 10 4 I R 22 14 145th New York
U 10 4 I R 0 13 46th Pennsylvania
End
B 2nd Brig (Lockwood)
Begin
L 2 4 4 Brig. Gen. Henry Lockwood
U 21 4 I R 32 9 1st Md (Potomac Home)
U 27 4 I R 32 9 1st Md (Eastern Shore)
U 24 4 I R 22 14 150th New York
End
B 3rd Brigade (Ruger)
Begin
L 2 4 4 Brig. Gen. Thomas Ruger
U 14 5 I R 11 4 27th Indiana
U 13 5 I R 21 7 2nd Massachusetts
U 14 4 I R 40 15 13th New Jersey
U 13 4 I R 21 14 107th New York
U 10 5 I R 1 18 3rd Wisconsin
End
S 6 4 Supply Wagon
End
D 2nd Division (Geary)
Begin
L 2 5 4 Brig. Gen. John W. Geary
B 1st Brigade (Candy)
Begin
L 2 4 4 Col. Charles Candy
U 12 4 I R 1 5 5th Ohio
U 12 4 I R 1 5 7th Ohio
U 12 4 I R 1 5 29th Ohio
U 12 4 I R 1 5 66th Ohio
U 12 4 I R 43 13 28th Pennsylvania
U 12 4 I R 43 13 147th Pennsylvania
End
B 2nd Brigade (Cobham)
Begin
L 2 4 4 Col. George Cobham, Jr.
U 14 4 I R 32 13 29th Pennsylvania
U 6 4 I R 32 13 109th Pennsylvania
U 8 4 I R 32 13 111th Pennsylvania
End
B 3rd Brigade (Greene)
Begin
L 3 4 4 Brig. Gen. George Greene
U 11 4 I R 22 14 60th New York
U 8 4 I R 22 14 78th New York
U 9 4 I R 22 14 102nd New York
U 17 5 I R 22 14 137th New York
U 12 4 I R 22 14 149th New York
End
S 6 4 Supply Wagon
End
B Artillery Brigade
Begin
U 4 4 A T 3 14 Btty M, 1st NY Lt
U 6 4 A T 3 13 Btty E, Penn Lt
U 6 4 A N 3 23 Btty F, 4th U.S.
U 4 4 A N 3 23 Btty K, 5th U.S.
End
End
C Cavalry Corps
Begin
L 4 5 4 Maj. Gen. Alfred Pleasonton
D 1st Division (Buford)
Begin
L 4 5 5 Brig. Gen. John Buford
B 1st Brigade (Gamble)
Begin
L 3 5 4 Col. William Gamble
U 19 5 C C 2 3 8th Illinois
U 9 5 C C 2 3 12th Illinois
U 12 5 C C 14 4 3rd Indiana
U 23 5 C C 12 14 8th New York
End
B 2nd Brigade (Devin)
Begin
L 2 5 4 Col. Thomas Devin
U 9 5 C C 12 14 6th New York
U 14 5 C C 12 14 9th New York
U 19 5 C C 2 13 17th Pennsylvania
U 2 5 C C 14 22 3rd W. Virginia
End
B Reserve Brig (Merritt)
Begin
L 2 5 4 Brig. Gen. Wesley Merritt
U 10 5 C C 12 13 6th Pennsylvania
U 14 5 C C 2 23 1st US
U 16 5 C C 2 23 2nd US
U 12 5 C C 2 23 5th US
U 12 5 C C 2 23 6th US
End
S 6 4 Supply Wagon
End
D 2nd Division (Gregg)
Begin
L 3 5 4 Brig. Gen. David Gregg
B 1st Brig (McIntosh)
Begin
L 2 5 4 Col. John B. McIntosh
U 11 5 C C 14 9 1st Maryland
U 8 5 C C 2 7 1st Massachusetts
U 8 5 C C 2 15 1st New Jersey
U 14 5 C C 12 13 1st Pennsylvania
U 14 5 C C 12 13 3rd Pennsylvania
U 2 5 A T 13 13 Btty H, 3rd Penn
End
B 2nd Brigade (Huey)
Begin
L 2 5 4 Col. Penn Huey
U 10 5 C C 12 14 2nd New York
U 12 5 C C 12 14 4th New York
U 19 5 C C 14 5 6th Ohio
U 16 5 C C 2 13 8th Pennsylvania
End
B 3rd Brigade (Gregg)
Begin
L 2 5 4 Col. J. Irvin Gregg
U 13 5 C C 14 8 1st Maine
U 13 5 C C 2 14 10th New York
U 10 5 C C 12 13 4th Pennsylvania
U 14 5 C C 12 13 16th Pennsylvania
End
S 6 4 Supply Wagon
End
D 3rd Division (Kilpatrick)
Begin
L 2 5 6 Brig. Gen. Judson Kilpatrick
B 1st Brig (Farnsworth)
Begin
L 2 5 4 Brig. Gen. Elon Farnsworth
U 17 5 C C 12 14 5th New York
U 20 5 C C 2 13 18th Pennsylvania
U 24 5 C C 14 0 1st Vermont
U 16 5 C C 14 22 1st W. Virginia
End
B 2nd Brigade (Custer)
Begin
L 2 5 6 Brig. Gen. George Custer
U 17 5 C C 12 17 1st Michigan
U 26 5 C S 12 17 5th Michigan
U 19 5 C S 12 17 6th Michigan
U 15 5 C C 12 17 7th Michigan
End
S 6 4 Supply Wagon
End
D Horse Artillery
Begin
B 1st Brigade
Begin
U 6 5 H T 13 17 9th Michigan Btty
U 6 5 H T 13 14 6th New York Btty
U 6 5 H T 13 23 Btty B & L, 2nd U.S.
U 6 5 H T 13 23 Btty M, 2nd U.S.
U 4 5 H T 13 23 Btty E, 4th U.S.
End
B 2nd Brigade
Begin
U 4 5 H T 13 23 Btty E & G, 1st U.S.
U 6 5 H T 13 23 Btty K, 1st U.S.
U 6 5 H T 13 23 Btty A, 2nd U.S.
U 6 5 H N 13 23 Btty C, 3rd U.S.
End
End
End
D Artillery Reserve
Begin
B 1st Regular Brigade
Begin
U 6 4 A N 3 23 Btty H, 1st U.S.
U 6 4 A N 3 23 Btty F & K, 3rd U.S.
U 6 4 A N 3 23 Btty C, 4th U.S.
U 6 4 A N 3 23 Btty C, 5th U.S.
End
B 1st Volunteer Brigade
Begin
U 6 4 A T 3 7 5th Btty (E), Mass Lt
U 6 5 A N 3 7 9th Btty, Mass Lt
U 4 4 A N 3 14 15th Btty, New York Lt
U 6 3 A T 3 13 Btty C & F, Pa Lt
End
B 2nd Volunteer Brigade
Begin
U 4 4 A T 3 11 Btty B, 1st Conn Hvy
U 4 4 A T 3 11 Btty M, 1st Conn Hvy
U 6 4 A T 3 11 2nd Btty, Conn Lt
U 6 4 A T 3 14 5th Btty, New York Lt
End
B 3rd Volunteer Brigade
Begin
U 4 4 A T 3 10 1st Btty, NH Lt
U 6 4 A T 3 5 Btty H, 1st Ohio Lt
U 6 4 A T 3 13 Btty F & G, 1st Pa Lt
U 4 4 A T 3 22 Btty C, W Virginia Lt
End
B 4th Volunteer Brigade
Begin
U 4 4 A N 3 8 6th Btty (F), Maine Lt
U 6 4 A T 3 9 Btty A, Maryland Lt
U 6 4 A T 3 15 1st Btty, New Jersey Lt
U 6 4 A N 3 14 Btty G, 1st New York Lt
U 6 4 A T 3 14 Btty K, 1st New York Lt
End
End
End
Begin
L 4 5 3 Maj. Gen. George G. Meade
C I Corps
Begin
L 5 5 5 Maj. Gen. John F. Reynolds
D 1st Division (Wadsworth)
Begin
L 3 5 4 Brig. Gen. James S. Wadsworth
B 1st "Iron" (Meredith)
Begin
L 3 5 4 Brig. Gen. Solomon Meredith
U 12 6 I R 44 4 19th Indiana
U 20 6 I R 44 17 24th Michigan
U 12 6 I R 44 18 2nd Wisconsin
U 14 6 I R 44 18 6th Wisconsin
U 15 6 I R 44 18 7th Wisconsin
End
B 2nd Brigade (Cutler)
Begin
L 2 5 4 Brig. Gen. Lysander Cutler
U 17 5 I R 11 4 7th Indiana
U 15 5 I R 22 14 76th New York
U 13 5 Z R 31 14 84th NY (14th Militia)
U 10 5 Z R 31 14 95th New York
U 15 5 I R 22 14 147th New York
U 10 5 I R 0 13 56th Pennsylvania
End
S 6 4 Supply Wagon
End
D 2nd Division (Robinson)
Begin
L 3 5 4 Brig. Gen. J. C. Robinson
B 1st Brigade (Paul)
Begin
L 2 4 4 Brig. Gen. Gabriel Paul
U 12 5 I R 10 8 16th Maine
U 12 4 I R 21 7 13th Massachusetts
U 16 4 I R 22 14 94th New York
U 11 4 I R 22 14 104th New York
U 10 4 I R 0 13 107th Pennsylvania
End
B 2nd Brigade (Baxter)
Begin
L 2 4 4 Brig. Gen. Henry Baxter
U 10 3 I R 21 7 12th Massachusetts
U 8 3 I R 24 14 83rd NY (9th Militia)
U 9 3 I R 22 14 97th New York
U 11 3 I R 40 13 11th Pennsylvania
U 11 3 I R 40 13 88th Pennsylvania
U 8 3 I R 40 13 90th Pennsylvania
End
S 6 4 Supply Wagon
End
D 3rd Division (Doubleday)
Begin
L 2 5 3 Maj. Gen. Abner Doubleday
B 1st Brigade (Rowley)
Begin
L 2 2 4 Brig. Gen. Thomas Rowley
U 12 4 I R 32 14 80th NY "Ulster Grd"
U 11 4 I R 43 13 121st Pennsylvania
U 13 4 I R 43 13 142nd Pennsylvania
U 19 4 I R 43 13 151st Pennsylvania
End
B 2nd "Pa Bucktail"
Begin
L 2 4 4 Col. Roy Stone
U 19 5 I R 23 13 143rd Pennsylvania
U 18 5 I R 23 13 149th Pennsylvania
U 16 5 I R 23 13 150th Pennsylvania
End
B 3rd "Paper Collar"
Begin
L 2 4 4 Brig. Gen. George Stannard
U 26 3 I R 11 0 12th Vermont
U 26 4 I R 11 0 13th Vermont
