Access to the pilot database

Eagle Day to Bombing of the Reich is a improved and enhanced edition of Talonsoft's older Battle of Britain and Bombing the Reich. This updated version represents the best simulation of the air war over Britain and the strategic bombing campaign over Europe that has ever been made.

Moderators: Joel Billings, harley, warshipbuilder, simovitch

Post Reply
Kriegsspieler
Posts: 264
Joined: Sun Dec 03, 2006 9:15 pm

Access to the pilot database

Post by Kriegsspieler »

Is there an easy way to get into the names of the pilots in the database? My father was a bomber pilot with the 92nd BG in England, and I was wondering if he is in there. Bomber pilots don't show up in the game text as often as fighter pilots, so I thought it would be interesting to see if he's in there before bailed out of his B-17 or crashed it.
User avatar
Hard Sarge
Posts: 22145
Joined: Sun Oct 01, 2000 8:00 am
Location: garfield hts ohio usa
Contact:

RE: Access to the pilot database

Post by Hard Sarge »

what is his name, I can either look to see if he is a pilot on delay, or I can add him in if I didn't find him
Image
User avatar
Hard Sarge
Posts: 22145
Joined: Sun Oct 01, 2000 8:00 am
Location: garfield hts ohio usa
Contact:

RE: Access to the pilot database

Post by Hard Sarge »

here are the pilots I found for the 92nd BG

---------------------------------------------------------------------------------------------------------------------------
| 17703 | Andre R. Brousseau | 1301 | 92nd BG | American | 74 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17993 | Arthur H. Huether | 1301 | 92nd BG | American | 70 | 300 |
---------------------------------------------------------------------------------------------------------------------------
| 17997 | Charles Kerr | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17704 | Clem B. McKennon | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17978 | Clifton H. Holcomb | 1301 | 92nd BG | American | 79 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17969 | Coleman Goldstein | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17983 | Donald K. Lathrum | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17976 | Earl Howard Jr. | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17962 | Edward R. Larrivee | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17965 | Edward Walsh | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17973 | Frank F. Herrington | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17999 | Frank Krizan | 1301 | 92nd BG | American | 70 | 230 |
---------------------------------------------------------------------------------------------------------------------------
| 17988 | George C. Hale | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17967 | George H. Wareham Jr | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17979 | George L. Ott | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 3487 | Gregory W. McClune | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 18000 | Harold B. Avery | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17964 | Harold Wallace | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17994 | Henry W. Murdock | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17963 | Homer C. Wall | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17989 | James A. Grumbles | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 2559 | James D. Stewart | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17998 | James E. King | 1301 | 92nd BG | American | 70 | 230 |
---------------------------------------------------------------------------------------------------------------------------
| 17977 | James F. Holdren | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17961 | James W. Wilson | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 7648 | Jim Thompson | 1301 | 92nd BG | American | 75 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17980 | John B. Langfeldt | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 18003 | John E. Glasco | 1301 | 92nd BG | American | 70 | 120 |
---------------------------------------------------------------------------------------------------------------------------
| 17990 | John E. Harris | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17960 | John J. Bradley | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17968 | John R. Weaver Jr. | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17992 | John V. Hendrickson | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17974 | Joseph C. Huges | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 18004 | Joseph Van Stratton | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17987 | Marvin R. Long | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 18001 | Richard A. Anthony | 1301 | 92nd BG | American | 70 | 100 |
---------------------------------------------------------------------------------------------------------------------------
| 17975 | Robert A. Huettel | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17984 | Robert D. Lehner | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17966 | Robert E. Walther | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17972 | Robert Wolf | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 6670 | Roger Townsley | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 2560 | Roland L. Sargent | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17970 | Stafford W. Webb | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 18002 | Thomas A. Andrew | 1301 | 92nd BG | American | 70 | 100 |
---------------------------------------------------------------------------------------------------------------------------
| 17991 | Thomas J. Havard Jr. | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17702 | Victor Trost | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17946 | Wallace Upson | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17981 | Walter C. Lansford | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17996 | Walter S. Kelly | 1301 | 92nd BG | American | 70 | 310 |
---------------------------------------------------------------------------------------------------------------------------
| 17982 | Wayne H. Larson | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17995 | William B. Kannapin | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17986 | William B. Lock | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17971 | William F. Whelan | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 4092 | William P. Kincheloe | 1301 | 92nd BG | American | 79 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 17985 | William R. Lavies | 1301 | 92nd BG | American | 70 | 0 |
---------------------------------------------------------------------------------------------------------------------------
| 1801 | William R. Reed | 1301 | 92nd BG | American | 76 | 0 |
---------------------------------------------------------------------------------------------------------------------------
Image
User avatar
Oliver Heindorf
Posts: 1911
Joined: Wed May 01, 2002 2:49 am
Location: Hamburg/Deutschland

RE: Access to the pilot database

Post by Oliver Heindorf »

any chance to get a java program like witp tracker or witp staff (same for AE aviable) to have this tools for BTR ??? (comparing, tracking alerts etc.)

would be great to have some help doing the planning stuff, keep tracking of air units/pilots reinforcements etc.
Post Reply

Return to “Gary Grigsby's Eagle Day to Bombing the Reich”