Unit Data?

Post bug reports and ask for help with other issues here.
Post Reply
DarkHorse2
Posts: 1070
Joined: Fri Feb 04, 2022 12:08 pm

Unit Data?

Post by DarkHorse2 »

I am having to go through and build this manually from scenario data, which seems like it should already be provided or accessible somehow.

Does the game not provide a mechanism to export this data into a CSV file (or something similiar)?

CG3_UnitDataTable.PNG
CG3_UnitDataTable.PNG (154.81 KiB) Viewed 585 times

Code: Select all

|  Unit  | Hard <br/> Attack | Soft <br/> Attack | Arty <br/> Attack | Rocket <br/> Attack | Lt Armor <br/> Attack | Tank <br/> Attack | Fighter <br/> Attack | Bomber <br/> Attack | Strat <br/> Bomber <br/> Attack | Naval <br/> Attack | Carrier <br/> Attack | Sub <br/> Attack| Transport <br/> Attack | Anti-Air <br/> Attack | Resource <br/> Attack |
| :------------- | :--------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: |
| HQ             |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        |
| Garrison       |  1         | 1        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        |
| Infantry Div*  |  2         | 1        | 1        | 1        | 1        | 0        | 1        | 1        | 1        | 1        | 1        | 1        | 1        | 1        | 0        |
| Mech Div*      |  3         | 2        | 1        | 1        | 2        | 0        | 4        | 4        | 4        | 2        | 2        | 1        | 2        | 1        | 0        |
| Infantry Corps |  4         | 1        | 1        | 1        | 1        | 1        | 4        | 4        | 4        | 3        | 3        | 2        | 3        | 2        | 0        |
| Infantry Army  |  5         | 3        | 2        | 2        | 2        | 2        | 8        | 8        | 8        | 6        | 6        | 4        | 6        | 3        | 1        |
| Mech Corps     |  4         | 3        | 2        | 2        | 3        | 3        | 8        | 8        | 8        | 4        | 4        | 4        | 4        | 2        | 0        |
| Spec Forces    |  4         | 3        | 2        | 2        | 2        | 2        | 8        | 8        | 8        | 4        | 4        | 4        | 4        | 2        | 0        |
| Engineers      |  3         | 2        | 2        | 2        | 2        | 2        | 6        | 6        | 6        | 4        | 4        | 4        | 4        | 2        | 1        |
| Paratroops     |  3         | 2        | 2        | 2        | 2        | 1        | 8        | 8        | 8        | 4        | 4        | 4        | 4        | 2        | 1        |
| Mountain Div*  |  3         | 1        | 1        | 1        | 1        | 0        | 2        | 2        | 2        | 2        | 2        | 2        | 2        | 1        | 1        |
| Cavalry Div    |  3         | 1        | 1        | 0        | 0        | 0        | 4        | 4        | 4        | 3        | 3        | 3        | 3        | 1        | 1        |
| Cavalry Corps  |  4         | 2        | 2        | 2        | 1        | 1        | 6        | 6        | 6        | 4        | 4        | 4        | 4        | 2        | 1        |
| Partisans      |  2         | 1        | 1        | 1        | 0        | 0        | 4        | 4        | 4        | 2        | 2        | 2        | 1        | 1        | 1        |
| Shock Army     |  5         | 3        | 2        | 2        | 2        | 2        | 8        | 8        | 8        | 6        | 6        | 4        | 6        | 3        | 0        |
| Anti-Air       |  0         | 0        | 0        | 0        | 0        | 0        | 2*       | 2*       | 1        | 0        | 2*       | 0        | 0        | 0        | 0        |
| Rocket Arty    |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 1        |
| Field Arty     |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 1        |
| Heavy Arty     |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 2        |
| Rail Gun       |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 2        |
| Coastal Gun    |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 2        | 2        | 0        | 0        | 0        | 1        |
| Rockets        |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 1        |
| Recon          |  2         | 1        | 1        | 1        | 1        | 1        | 6        | 6        | 6        | 2        | 2        | 2        | 2        | 1        | 0        |
| Armored Train  |  2         | 2        | 1        | 1        | 2        | 1        | 5        | 5        | 5        | 1        | 1        | 1        | 1        | 1        | 1        |
| Anti-Tank      |  1.5*      | 1.5*     | 1        | 1        | 4        | 4        | 6        | 6        | 6        | 2        | 2        | 2        | 2        | 1        | 0        |
| Tank Div*      |  3         | 2        | 2        | 2        | 3        | 2        | 6        | 6        | 6        | 1        | 1        | 1        | 1        | 2        | 0        |
| Tank Corps     |  4         | 3        | 2        | 2        | 4        | 4        | 8        | 8        | 8        | 2        | 2        | 2        | 2        | 2        | 0        |
| Tank Army      |  5         | 4        | 2        | 2        | 5        | 5        | 8        | 8        | 8        | 3        | 3        | 3        | 3        | 2        | 0        |
| Air Ship       |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 1        |
| Fighter        |  0         | 0        | 0        | 0        | 0        | 0        | 2        | 2        | 2        | 1        | 2        | 1        | 2        | 0        | 0        |
| Tact Bomber    |  1.5       | 1.5      | 1.5      | 1.5      | 1.5      | 1.5      | 2        | 2        | 2        | 4        | 4        | 2        | 4        | 0.5*     | 0.5*     |
| Medium Bomber  |  0.5       | 0.5      | 1.5*     | 1.5*     | 1.5*     | 1.5*     | 2        | 2        | 2        | 4        | 4        | 2        | 4        | 0.5*     | 1.5*     |
| Strat Bomber   |  1         | 1        | 1        | 1        | 1        | 1        | 1        | 2        | 2        | 1        | 1        | 1        | 1        | 1        | 3        |
| Maritime Bomber|  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 3        | 3        | 3        | 1        | 0        | 0        |
| Battleship     |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 5        | 5        | 0        | 5        | 0        | 2        |
| Battle Cruiser |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 4        | 4        | 0        | 4        | 0        | 1        |
| Hvy Cruiser    |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 3        | 3        | 0        | 4        | 0        | 0        |
| Lt Cruiser     |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 2        | 2        | 1*       | 4        | 0        | 0        |
| Destroyer      |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 1        | 1        | 2*       | 2        | 0        | 0        |
| Escort Carrier |  0         | 0        | 0        | 0        | 0        | 0        | 1        | 1        | 1        | 3        | 3        | 2        | 3        | 1        | 0        |
| Carrier        |  0         | 0        | 0        | 0        | 0        | 0        | 1        | 1        | 1        | 3        | 3        | 1        | 3        | 1        | 0        |
| Sub            |  0         | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 0        | 5        | 5        | 0        | 5        | 0        | 0        |
| Motor Torp Boat|  0         | 0        | 0        | 0        | 0        | 0        | 1*       | 1*       | 1*       | 1        | 1        | 3        | 3        | 0        | 0        |
User avatar
Hubert Cater
Posts: 6098
Joined: Mon Jul 22, 2013 11:42 am
Contact:

Re: Unit Data?

Post by Hubert Cater »

Hi, unfortunately no, not at this time
DarkHorse2
Posts: 1070
Joined: Fri Feb 04, 2022 12:08 pm

Re: Unit Data?

Post by DarkHorse2 »

It would be very nice and helpful if there was a feature to allow a user to import/export this data from a human readable file format, such as xml, json or csv.
Post Reply

Return to “Tech Support”