Firestorm Defeat Parameters

Post bug reports and ask for tech support here.
Post Reply
User avatar
TheDeadlyShoe
Posts: 549
Joined: Tue Apr 06, 2004 3:06 pm

Firestorm Defeat Parameters

Post by TheDeadlyShoe »

Oddly, I have suffered defeat after destroying the majority of the enemy force multiple times in Firestorm.

As the log below shows, I destroyed the vast majority of enemy ships, including the enemy carrier, suffering heavy fighter losses and mediocre ship losses myself. Only 3(?) enemy ships remained on the "Assault" screen for flight packaging at mission end. Cruiser "Honesty" KS'd my Carrier kill after ramming and destroying DD "Smith". Captain of CA "Honesty" remanded to FORCE:SPACE psychiatrists for examination.

Also, curiously, your forces are very much spread out in Firestorm.
FINAL SCORE 'MSN-001 Assault'
Name Kill1 Kill2 Died Colls Points Cmd Pts
---------------- ----- ----- ----- ----- ------ ------
Heracles 5 0 0 0 100 2920
Forthright 1 2 0 0 1500 0
Arthur 1 1 1 0 700 0
Smith 0 2 0 1 700 0
Demolisher 0 0 0 0 0 1230
Honesty 5 9 0 0 2460 0
Gallantry 0 0 0 0 0 0
Parks 0 0 0 0 0 0
Shrike 0 0 0 0 0 450
Resolve 0 2 1 0 700 0
Bold 0 1 1 0 200 0
Standish 0 0 1 0 0 0
Ogre 0 0 1 0 0 0
Chaos 7 1 0 0 820 0
Bristol 0 0 1 0 0 0
Oxford 2 1 1 0 60 0
Drayton 0 0 1 0 0 0
Columbia 0 1 1 0 20 0
Orleans 0 0 1 0 0 0
Baldread 6 0 1 0 120 170
Mos Antares 0 1 1 0 200 0
Vin Silas 0 0 1 0 0 0
Khaital 0 0 1 0 0 0
Ash Hills 0 0 1 0 0 0
Fury 0 0 0 0 0 600
Exigency 0 3 1 0 1200 0
Lieut. Bolis 0 0 1 0 0 0
Albus Gulf 0 0 1 0 0 0
Retaliator 0 0 0 0 0 500
Terror 0 1 0 0 500 0
Telen Setana 0 1 1 0 500 0
Siren Island 0 0 1 0 0 0
Scimitar 0 1 1 0 800 0
Trident 1 1 1 0 1000 0
Neptune Station 0 0 1 0 0 0
Trocanther 0 0 1 0 0 0
Boneclaw 0 0 0 0 0 0
Runesword 0 0 1 0 0 0
Joran Docks 0 0 1 0 0 0
Galen Teras 0 0 1 0 0 100
Ro Hollis 1 0 1 0 200 0
Hunter Coast 0 0 1 0 0 0
Nephrys 0 0 1 0 0 0
Orten 1 0 0 3 0 0 0
Orten 2 0 0 3 0 0 0
Orten 3 0 0 1 0 0 0
Magic 1 0 0 0 0 0 0
Falcon 1 0 0 0 1 0 0
Magic 2 0 0 0 0 0 0
Falcon 2 0 0 0 0 0 0
Omega 1 0 1 0 0 20 0
Vulcan 1 0 0 1 1 0 0
Amnar 1 0 0 0 1 0 0
Sorrin 1 0 0 1 0 0 0
Omega 2 0 0 0 0 0 0
Vulcan 2 0 0 0 1 0 0
Amnar 2 0 0 0 1 0 0
Sorrin 2 0 0 1 0 0 0
Victor 1 0 0 1 0 0 250
Zulu 1 2 3 0 0 180 0
Amnar 3 0 0 1 0 0 0
Kizek 1 0 1 1 0 20 0
Victor 2 0 0 1 0 0 0
Zulu 2 0 0 0 1 0 0
Amnar 4 0 0 0 1 0 0
Kizek 2 0 0 1 0 0 0
Sentry 1 0 0 0 0 0 250
Jackal 1 0 0 0 0 0 0
Ronar 1 0 0 0 0 0 0
Komar 1 0 0 2 0 0 40
Sentry 2 0 1 0 0 500 0
Jackal 2 0 0 0 0 0 0
Kliek 1 0 0 2 0 0 0
Komar 2 1 1 2 0 80 0
Sentry 3 0 0 0 0 0 0
Zulu 3 0 0 0 0 0 0
Kliek 2 0 0 2 0 0 0
Malik 1 0 0 1 0 0 0
Sentry 4 0 0 0 0 0 0
Arvin 1 0 0 2 0 0 0
Malik 2 0 0 1 0 0 0
Arvin 2 0 0 2 0 0 0
Torlan 1 0 0 1 0 0 0
Ronar 2 0 0 0 0 0 0
Torlan 2 0 1 1 0 20 0
Ronar 3 0 0 0 0 0 0
Artak 1 0 0 2 0 0 0
Ronar 4 0 0 0 0 0 0
Artak 2 1 0 2 0 20 0
Kizek 3 0 0 0 0 0 0
Kizek 4 0 0 0 0 0 0
Ralka 1 0 0 2 0 0 0
Ralka 2 0 0 2 0 0 0
Ares 1 0 0 0 0 0 0
Condor 1 1 0 0 0 40 40
Ares 2 0 0 0 0 0 0
Condor 2 0 0 0 1 0 0
Rogue 1 0 1 0 0 500 0
Rogue 2 0 0 0 0 0 0
Rogue 3 0 0 0 0 0 0
Rogue 4 0 0 0 0 0 0
Tinet 1 0 0 2 0 0 0
Tinet 2 0 0 2 0 0 0
Gold 1 0 0 0 0 0 100
Gold 2 0 0 0 0 0 0
Mustang 1 0 0 0 0 0 0
Gold 3 0 1 0 0 200 0
Voodoo 1 0 1 0 0 20 0
Alpha 1 1 1 0 0 40 0
Bravo 1 0 1 0 0 20 0
Delta 1 0 1 0 0 20 0
Kalar 1 0 0 2 0 0 0
Kalar 2 0 0 1 1 0 0
Narom 1 0 0 1 0 0 0
Narom 2 0 0 1 0 0 0
Tranor 1 0 0 2 0 0 0
Tranor 2 0 0 2 0 0 0
Hammer 1 2 3 0 0 180 20
Orrin 1 0 0 1 0 0 0
Hammer 2 0 2 0 0 40 0
Orrin 2 0 0 1 0 0 0
Nomad 1 1 1 1 0 40 0
Victor 3 0 2 1 0 500 0
Martak 1 0 0 0 0 0 0
Martak 2 0 0 0 0 0 0
Zeta 1 1 0 1 0 20 30
Zeta 2 1 1 1 0 60 0
Morgul 1 0 0 0 1 0 0
Morgul 2 0 0 1 0 0 0
Merlin 1 0 2 1 0 40 50
Merlin 2 2 3 0 0 140 0
Eagle 1 0 0 1 0 0 0
Eagle 2 0 0 0 0 0 0
Eagle 3 0 0 1 0 0 0
Sernal 1 0 0 1 0 0 0
Sernal 2 0 0 1 0 0 0
Condor 3 1 0 0 1 40 0
Condor 4 1 0 0 0 40 0
Aliek 1 0 0 1 0 0 0
Mustang 2 0 0 0 0 0 0
Aliek 2 0 0 1 0 0 0
Mustang 3 0 0 0 0 0 0
Mustang 4 0 0 0 0 0 0
Voodoo 2 0 0 0 0 0 0
Loris-Casalle 0 0 0 0 20 0
Nagal 1 0 0 1 0 0 0
Nagal 2 0 0 0 1 0 0
Nagal 3 0 0 1 0 0 0
Nagal 4 0 0 1 0 0 0
Bravo 2 0 0 0 1 0 0
Delta 2 0 0 0 0 0 0
Delta 3 0 0 0 0 0 0
Delta 4 0 0 0 1 0 0
Ranger 1 0 1 0 1 200 0
Kalar 3 0 0 1 0 0 0
Ranger 2 0 0 0 0 0 0
Kalar 4 0 0 1 0 0 0
Ranger 3 0 0 0 1 0 0
Vulcan 3 0 0 0 1 0 0
Vulcan 4 0 0 0 1 0 0
Dragon 1 0 0 0 0 0 20
Dragon 2 0 0 0 0 0 0
Dragon 3 1 0 0 0 40 0
Tango 1 0 0 0 0 0 30
Tango 2 0 0 0 0 0 0
Tango 3 0 0 0 0 0 0
Tango 4 2 1 0 0 60 0
Molkar 1 0 0 1 0 0 0
Molkar 2 0 0 1 0 0 0
Molkar 3 0 0 1 0 0 0
Molkar 4 0 0 1 0 0 0
Wolf 1 0 0 0 0 0 0
Wolf 2 0 0 0 0 0 0
Zeta 3 0 0 0 0 0 0
Zeta 4 0 0 0 0 0 0
--------------------------------------------
TOTAL 47 58 105 19
@TheDeadlyShoe> Unless, say, you could make black holes at will.
@Razeam> I can do that but I don't want to.
John DiCamillo
Posts: 360
Joined: Sat Feb 28, 2004 7:02 am
Contact:

RE: Firestorm Defeat Parameters

Post by John DiCamillo »

Please email me a copy of your savegame (if you have something within a day or so of losing the campaign) and an error log in which the loss occurs, and I'll try to diagnose which of the half-dozen error conditions you are triggering.

By the way, I generally try to save the campaign progress about once each simulated day, or at least every other day. That way if I have a mission that goes really badly, I can just back up a day or so and try a different strategy.
User avatar
TheDeadlyShoe
Posts: 549
Joined: Tue Apr 06, 2004 3:06 pm

RE: Firestorm Defeat Parameters

Post by TheDeadlyShoe »

OK, I'm PMing you the save. Thing Is I did all of this within one mission of that save. It took me quite some time in-game. Interestingly enough, the enemy Carrier Quantum'd out , then returned to Loris sector via Farcaster, about 90 KM from Heracles' position. Needless to say this was unnerving, since Cruiser "Forthright" had decided to go 900 KM out of sector because of a problem in assigning navpoints. Soon after that continual bombardment by fighters, DD Smith, and CA Honesty destroyed it. CA Honesty and a pair of Stormhawk fighters were instrumental in keeping space clear of enemy fighters.

Addt'l: I was having trouble ordering the ships in my squadron around. I discovered that if they didn't have a navpoint, they did not respond properly to orders (all orders resulted in idling). Once they had a navpoint, it worked properly.
>>> Starshatter::SetGameMode(2) (CMPN_MODE)
Campaign::ExecFrame() completed mission 1 'MSN-001 Assault'
Campaign::ExecFrame() destroying mission list after completion...
Mission::~Mission() id = 1 name = 'MSN-001 Assault'
WARNING - DataLoader could not load buffer 'Campaigns/04/Actions/def3.txt'
Campaign::SetStatus() destroying mission list at campaign end

-----------------------------------------------
CMS CreateMission() request: Patrol (no target)
CMS Created 002 'MSN-002 Patrol' Patrol

-------------------------
LOADING SAVEGAME (AutoSave).
Mission::~Mission() id = 2 name = 'MSN-002 Patrol'
WARNING: invalid TEXT type in 'campaign.def'
Order of Battle Loaded (Terellian Alliance).
Order of Battle Loaded (Marakan Hegemony).
Order of Battle Loaded (Dantari Separatists).
Order of Battle Loaded (Brotherhood of Iron).
Order of Battle Loaded (Zolon Empire).
WARNING - DataLoader could not load buffer 'Campaigns/04/Actions/def3.txt'
CampaignSaveGame: Loading FAILED campaign, restarting 'Operation Firestorm'
WARNING: invalid TEXT type in 'campaign.def'
SAVEGAME LOADED (AutoSave).

Campaign: Selected 'Operation Firestorm'
>>> Starshatter::SetGameMode(1) (CLOD_MODE)
Campaign::Start()
@TheDeadlyShoe> Unless, say, you could make black holes at will.
@Razeam> I can do that but I don't want to.
Post Reply

Return to “Tech Support”