Must be getting older
For one reason or another I decided to look at the TV ratings on the 25th of April last year . ANZAC day.
1 SEVEN NEWS Seven Network 1,474,000 303,000 530,000 256,000 152,000 234,000
2 SEVEN NEWS / TODAY TONIGHT Seven Network 1,278,000 283,000 459,000 224,000 133,000 179,000
3 MY KITCHEN RULES – TUE Seven Network 1,219,000 320,000 394,000 213,000 112,000 180,000
4 NINE NEWS Nine 1,210,000 394,000 367,000 275,000 92,000 81,000
5 THE VOICE -TUE Nine 1,185,000 338,000 405,000 221,000 120,000 102,000
6 NINE NEWS 6:30 Nine 1,157,000 370,000 378,000 235,000 94,000 80,000
7 SEVEN’S AFL: ANZAC DAY FOOTBALL Seven Network 882,000 42,000 549,000 38,000 120,000 133,000
8 A CURRENT AFFAIR Nine 872,000 257,000 290,000 159,000 83,000 83,000
9 HOME AND AWAY Seven Network 790,000 196,000 241,000 168,000 68,000 116,000
10 ABC NEWS-EV ABC 746,000 211,000 237,000 127,000 73,000 97,000
11 HOUSE OF BOND -PART 2 Nine 657,000 182,000 217,000 115,000 60,000 83,000
12 THE PROJECT 7PM Network Ten 620,000 162,000 197,000 118,000 60,000 83,000
13 BONDI RESCUE TUES Network Ten 553,000 160,000 194,000 74,000 47,000 78,000
14 SEVEN YEAR SWITCH Seven Network 551,000 161,000 167,000 100,000 57,000 66,000
15 ANZAC DAY MARCH-AM ABC 507,000 156,000 148,000 110,000 58,000 36,000
16 THE CHASE AUSTRALIA Seven Network 486,000 130,000 0 120,000 103,000 134,000
17 NCIS Network Ten 447,000 114,000 140,000 49,000 63,000 82,000
18 MICHAEL MOSLEY’S SECRETS OF YOUR FOOD-EV ABC 439,000 94,000 175,000 71,000 42,000 56,000
19 7.30-EV ABC 436,000 115,000 147,000 75,000 51,000 48,000
20 ANZAC DAY NRL LIVE -MATCH Nine 434,000 268,000 0 159,000 0 7,00
The veterans marching- number 15- was just beaten by number 14 a reality show about couples who want a change .
Of course it could never compete with number 3 - a cooking show.
or even number 5 - a singing show
Maybe I`m getting old.
but I know I never had to serve due to those who did .
THANK YOU





