Aircraft Carrier Availability: stock, CHS & RHS (All navies)
Moderators: wdolson, Don Bowen, mogami
-
el cid again
- Posts: 16983
- Joined: Mon Oct 10, 2005 4:40 pm
Aircraft Carrier Availability: stock, CHS & RHS (All navies)
Section 1: Japan
Ship Class/Name Type Slot Comissioned IRL PAC Stock Date CHS155 Date CHSNEW Date RHSCVO Date RHSBBO Date
Kaga CV 27 31-Mar-26 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Akagi CV 26 25-Mar-27 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Soryu CV 28 29-Dec-37 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Hiryu CV 29 5-Jul-39 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Shokaku: Shokaku CV 30 8-Aug-41 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Shokaku: Zuikaku CV 30 25-Nov-41 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Junyo: Junyo CV 31 5-May-42 Yes 3-May-42 3-May-42 3-May-42 5-May-42 5-May-42
Junyo: Hiyo CV 31 31-Jul-42 Yes 31-Jul-42 31-Jul-42 31-Jul-42 31-Jul-42 31-Jul-42
Taiho CV 32 7-Mar-44 Yes 7-Mar-44 7-Mar-44 7-Mar-44 7-Mar-44 7-Mar-44
Unryu: Unryu CV 34 6-Aug-44 Yes 6-Aug-44 6-Aug-44 6-Aug-44 6-Aug-44 6-Jun-44
Unryu: Amagi CV 34 11-Aug-44 Yes 11-Aug-44 11-Aug-44 11-Aug-44 11-Aug-44 NA
Unryu: Katsurigi CV 34 15-Oct-44 Yes 15-Oct-44 15-Oct-44 15-Oct-44 15-Oct-44 NA
Unryu: Kasagi CV 34 1-Apr-45 Yes 15-May-45 15-May-45 15-May-45 1-Apr-45 NA
Unryu: Aso CV 34 NA Yes 15-Jun-45 15-Jun-45 15-Jun-45 15-Sep-45 NA
Unryu: Ikoma CV 34 NA Yes 15-Jun-45 15-Jun-45 15-Jun-45 15-Sep-45 NA
Unryu: Isama [Job 800] CV 34 NA Yes NA NA NA NA 1-Jul-44
Unryu: Kurama [Job 5002] CV 34 NA Yes NA NA NA NA 15-Jan-45
Unryu: Azuma [Job 5006] CV 34 NA Yes NA NA NA NA 15-Jan-45
Unryu: Jobs 5005 & 5008-15 CV 34 NA Yes NA NA NA NA NA
Shinano CV 33 19-Nov-44 Yes 19-Nov-44 19-Nov-44 19-Nov-44 19-Nov-44 NA
G15: Iwami [Job 801] CV 35 NA Yes NA NA NA NA 1-Aug-45
G15: Owari [Job 802] CV 35 NA Yes NA NA NA NA 1-Sep-45
G15: Jobs 5021 to 5035 CV 35 NA Yes NA NA NA NA NA
Ryujo CVL 38 9-May-33 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Zuiho: Zuiho CVL 39 27-Dec-40 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Zuiho: Shoho CVL 39 26-Jan-42 Yes 26-Jan-42 26-Jan-42 26-Jan-42 26-Jan-42 26-Jan-42
Ryuho CVL 40 28-Nov-42 Yes 28-Nov-42 28-Nov-42 28-Nov-42 28-Nov-42 28-Nov-42
Chitose: Chitose CVL 560 1-Jan-44 Yes 28-Jun-43 28-Jun-43 28-Jun-43 28-Jun-43 28-Jun-43
Chitose: Chiyoda CVL 560 31-Oct-43 Yes 28-Jun-43 28-Jun-43 28-Jun-43 28-Jun-43 28-Jun-43
Ibuki CVL 41 NA Yes 15-Apr-45 15-Apr-45 15-Apr-45 1-Sep-43 NA
Chitose: Chitose CVS 52 25-Jul-38 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Chitose: Chiyoda CVS 52 15-Dec-39 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Mizuho CVS 51 25-Feb-39 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Nisshin CVS 53 27-Feb-42 Yes 27-Feb-42 27-Feb-42 27-Feb-42 27-Feb-42 27-Feb-42
Hyuga: Hyuga BBS 515 8-Oct-43 Yes 26-Nov-43 26-Nov-43 26-Nov-43 26-Nov-43 26-Nov-43
Hyuga: Ise BBS 515 30-Nov-43 Yes 26-Nov-43 26-Nov-43 26-Nov-43 26-Nov-43 26-Nov-43
Izumi [Job No 863] CVS 54 15-Jul-44 Yes NA NA NA NA 15-Jul-44
Unebi [Job No 864] CVS 54 15-Aug-44 Yes NA NA NA NA 15-Aug-44
Hosho CVE 37 27-Dec-22 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Taiyo: Taiyo CVE 44 15-Sep-41 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Taiyo: Unyo CVE 44 31-May-42 Yes 31-May-42 31-May-42 31-May-42 31-May-42 1-Jun-42 on
Taiyo: Chuyo CVE 44 25-Nov-42 Yes 25-Nov-42 25-Nov-42 25-Nov-42 25-Nov-42 1-Jun-42 on
Kaiyo: Kaiyo CVE 45 23-Nov-43 Yes 23-Nov-43 23-Nov-43 23-Nov-43 23-Nov-43 NA
Kaiyo: Kaijo [Brazil Maru] CVE 45 NA Yes NA NA NA 23-Jan-44 NA
Shinyo CVE 43 15-Dec-43 Yes 15-Dec-43 25-Nov-43 25-Nov-43 15-Dec-43 15-Dec-43
Kamakura Maru CVE 42 NA Yes NA NA NA 15-Apr-44 15-Apr-44
Akitsu Maru: Akitsu Maru CVE 36 15-Aug-44 Yes NA NA NA 1-Aug-44 1-Aug-44
Akitsu Maru: Nigitsu Maru CVE 36 NA Yes NA NA NA 1-Aug-44 1-Aug-44
Kumano M: Kumano Maru CVE 48 31-Mar-45 Yes NA NA NA 31-Mar-45 31-Mar-45
Yam. M: Yamashiro Maru CVE 46 27-Jan-45 Yes 27-Jan-45 27-Jan-45 27-Jan-45 27-Jan-45 27-Jan-45
Yam. M: Chigasa Maru CVE 46 NA Yes 15-Jun-45 15-Jun-45 15-Jun-45 15-Sep-45 15-Sep-45
Shm. M: Shimane Maru CVE 47 28-Feb-45 Yes 15-Feb-45 15-Feb-45 15-Feb-45 15-Feb-45 15-Feb-45
Shm. M: Otakison Maru CVE 47 NA Yes 15-May-45 15-May-45 15-May-45 15-May-45 NA
Shm. M: Nippo Maru CVE 47 NA Yes NA NA NA 15-Aug-45 NA
Shm. M: Ominesan Maru CVE 47 NA Yes NA NA NA 15-Sep-45 NA
Statistical Analysys: Sum of earliest possible date of appearance:
Period Type History IRL PAC Stock CHS155 CHSNEW RHSCVO RHSBBO
December 1941 Total CV NA 6 Yes 6 6 6 6 6
December 1941 Total CVL NA 2 Yes 2 2 2 2 2
December 1941 Total CVE NA 2 Yes 2 2 2 2 2
December 1941 Total CVS NA 3 Yes 3 3 3 3 3
December 1941 Total Grand NA 13 Yes 13 13 13 13 13
1942 Construction CV NA 2 Yes 2 2 2 2 2
1942 Construction CVL NA 2 Yes 2 2 2 2 2
1942 Construction CVE NA 2 Yes 2 2 2 2 2
1942 Construction CVS NA 1 Yes 1 1 1 1 1
1942 Construction Grand NA 7 Yes 7 7 7 7 7
1943 Construction CV NA 0 Yes 0 0 0 0 0
1943 Construction CVL NA 1 Yes 2 2 2 3 4
1943 Construction CVE NA 2 Yes 2 2 2 2 1
1943 Construction CVS NA 2 Yes 2 2 2 2 0
1943 Construction Grand NA 5 Yes 6 6 6 7 5
1944 Construction CV NA 5 Yes 5 5 5 5 2
1944 Construction CVL NA 1 Yes 0 0 0 1 0
1944 Construction CVE NA 1 Yes 0 0 0 4 3
1944 Construction CVS NA 2 Yes 0 0 0 0 2
1944 Construction Grand NA 9 Yes 5 5 5 10 7
1945 Construction CV NA 1 Yes 3 3 3 3 4
1945 Construction CVL NA 0 Yes 1 1 1 1 0
1945 Construction CVE NA 3 Yes 4 4 4 7 4
1944 Construction CVS NA 0 Yes 0 0 0 0 0
1945 Construction Grand NA 4 Yes 8 8 8 11 8
War Grand Total CV NA 14 Yes 16 16 16 16 14
War Grand Total CVL NA 6 Yes 7 7 7 9 8
War Grand Total CVE NA 10 Yes 10 10 10 17 12
War Grand Total CVS NA 8 Yes 6 6 6 6 6
War Grand Total Conv NA -2 Yes -2 -2 -2 -2 -3
War Grand Total Grand NA 36 Yes 37 37 37 46 37
Note 1: These ships are designed to carry regular carrier aircraft and actually carried both regular carrier aircraft and seaplane bombers. In WITP they only carry seaplanes for technical reasons.
Only seaplanes could be recovered and there is no way to require land planes to use a different landing field. RHSBBO players should NOT exercise this option.
Note 2: All IJN ships which do not start the game may have construction suspended or cancelled.
Note 3: Air groups form for all historically comissioned CVEs, but not for CVEs which did not commission.
Primary Source: Warships of the Imperial Japanese Navy, 1869-1945.
Secondary Source: Aircraft Carriers of the World, 1914 to the Present
Tirtiary Source: Hybred Warship: The amalgamation of big guns and aircraft
Section 2: USN
Ship Class/Name Type Slot Comissioned IRL PAC Stock Date CHS155 Date CHSNEW Date RHSCVO Date RHSBBO Date
Lexington: Lexington CV 237 14-Dec-27 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Lexington: Saratoga CV 237 16-Nov-27 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Ranger CV NA 4-Jul-34 No NA NA NA NA NA
Yorktown: Yorktown CV 238 30-Sep-37 Yes 23-Dec-41 23-Dec-41 23-Dec-41 30-Dec-41 30-Dec-41
Yorktown: Enterprise CV 238 5-Dec-38 Yes 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Yorktown: Hornet CV 238 20-Oct-41 Yes 13-Mar-42 13-Mar-42 13-Mar-42 20-Mar-42 20-Mar-42
Wasp CV 239 25-Apr-40 Yes 10-Jun-42 10-Jun-42 10-Jun-42 6-Jul-42 6-Jul-42
Essex: Essex CV 240 31-Dec-42 Yes 15-Jan-43 21-May-43 21-May-43 21-May-43 21-May-43
Essex: Bon Homme Richard CV 240 15-Apr-43 Yes NA NA NA 11-Jul-43 11-Jul-43
Essex: Intrepid CV 240 16-Aug-43 Yes 15-Aug-43 27-Dec-43 27-Dec-43 27-Dec-43 27-Dec-43
Essex: Kearsarge CV 240 29-Nov-43 Yes NA NA NA 19-Feb-44 19-Feb-44
Essex: Franklin CV 240 31-Jan-44 Yes 15-Nov-43 25-May-44 25-May-44 10-Jun-44 10-Jun-44
Essex: Hancock CV 240 8-May-44 Yes 15-May-44 4-Sep-44 4-Sep-44 24-Sep-44 24-Sep-44
Essex: Randolph CV 240 9-Oct-44 Yes 15-Aug-44 22-Dec-44 22-Dec-44 20-Jan-45 20-Jan-45
Essex: Cabot CV 240 17-Feb-43 Yes NA NA NA 2-Aug-43 2-Aug-43
Essex: Bunker Hill CV 240 25-May-43 Yes 19-Jul-43 19-Jul-43 19-Jul-43 3-Dec-43 3-Dec-43
Essex: Oriskany CV 240 24-Nov-43 Yes NA NA NA 22-Mar-44 22-Mar-44
Essex: Ticonderoga CV 240 15-Apr-44 Yes 15-Jul-44 7-Aug-44 7-Aug-44 10-Jul-44 10-Jul-44
Essex: Bennington CV 240 6-Aug-44 Yes 15-May-44 21-Dec-44 21-Dec-44 21-Dec-44 21-Dec-44
Essex: Boxer CV 240 16-Apr-45 Yes 15-May-45 15-Jun-45 15-Jun-45 15-Aug-45 15-Aug-45
Essex: Valley Forge CV 240 26-Nov-44 Yes 15-Oct-44 24-Mar-45 24-Mar-45 19-Mar-45 NA
Essex: Crown Point CV 240 11-Apr-46 No NA NA NA NA NA
Essex: Kearsarge CV 240 2-Mar-46 No NA NA NA NA NA
Essex: Oriskany (ii) CV 240 25-Sep-50 No NA NA NA NA NA
Essex: Reprisal CV 240 NA No NA NA NA NA NA
Essex: Antietam CV 240 28-Jan-45 Yes 15-Nov-44 1-Jun-45 13-Jun-45 13-Jun-45 NA
Essex: Valley Forge CV 240 18-Nov-45 No NA NA NA NA NA
Essex: Shangra-La CV 240 15-Sep-44 Yes 15-Sep-44 25-Jan-45 25-Jan-45 7-Feb-45 NA
Essex: Lake Champlain CV 240 3-Jun-45 No 15-Feb-45 15-Sep-45 15-Sep-45 NA NA
Essex: Tarawa CV 240 8-Dec-45 No NA NA NA NA NA
Essex: Valley Forge (ii) CV 240 3-Nov-46 No NA NA NA NA NA
Essex: Wright (ii) CV 240 11-May-46 No NA NA NA NA NA
Essex: CV-50 to CV-55 CV 240 NA No NA NA NA NA NA
Midway: Midway CV 241 10-Sep-45 No NA NA NA 15-Sep-45 NA
Midway: Coral Sea CV 241 27-Oct-45 No NA NA NA NA NA
Midway: Coral Sea (ii) CV 241 1-Oct-47 No NA NA NA NA NA
Midway: CV-44 CV 241 NA No NA NA NA NA NA
Midway: CV-56 & CV-57 CV 241 NA No NA NA NA NA NA
Independence: Independence CVL 243 1-Jan-43 Yes 15-Feb-43 25-Jun-43 15-Feb-43 25-Jun-43 25-Jun-43
Independence: Princeton CVL 243 25-Feb-43 Yes 15-Mar-43 23-Jul-43 15-Mar-43 23-Jul-43 23-Jul-43
Independence: Belleau Wood CVL 243 31-Mar-43 Yes 15-Apr-43 10-Jul-43 15-Apr-43 10-Jul-43 10-Jul-43
Independence: Cowpens CVL 243 5-May-43 Yes 15-May-43 6-Sep-43 15-May-43 6-Sep-43 6-Sep-43
Independence: Monterey CVL 243 17-Jun-43 Yes 15-Jun-43 1--Sep-43 1--Jul-43 1--Sep-43 1--Sep-43
Independence: Langley CVL 243 31-Aug-43 Yes 15-Jul-43 21-Dec-43 15-Aug-43 21-Dec-43 21-Dec-43
Independence: Cabot CVL 243 24-Jul-43 Yes 15-Aug-43 15-Nov-43 15-Jul-43 15-Nov-43 NA
Independence: Bataan CVL 243 17-Nov-43 Yes 15-Oct-43 10-Mar-44 15-Oct-43 10-Mar-44 NA
Independence: San Jacinto CVL 243 15-Dec-43 Yes 15-Nov-43 17-Apr-44 15-Nov-44 17-Apr-44 NA
Saipan: Saipan CVL NA 14-Jul-46 No NA NA NA NA NA
Saipan: Wright CVL NA 9-Feb-47 No NA NA NA NA NA
Long Island CVE 245 2-Jun-41 Yes 20-May-42 20-May-42 20-May-42 5-Jun-42 5-Jun-42
Charger CVE NA 3-Mar-42 No NA NA NA NA NA
Bogue: Bogue CVE NA 26-Sep-42 No NA NA NA NA NA
Bogue: Card CVE NA 8-Nov-42 No NA NA NA NA NA
Bogue: Copahee CVE NA 15-Jun-42 Yes 15-Nov-43 8-Mar-43 5-Sep-42 5-Sep-42 5-Sep-42
Bogue: Core CVE NA 10-Dec-42 No NA NA NA NA NA
Bogue: Nassau CVE NA 20-Aug-42 Yes 15-Oct-42 20-Aug-42 20-Aug-42 20-Aug-42 20-Aug-42
Bogue: Altamaha CVE NA 15-Sep-42 Yes 15-Jan-43 15-Sep-42 27-Oct-42 27-Oct-42 27-Oct-42
Bogue: Barnes CVE NA 20-Feb-43 Yes 15-Jan-43 20-Feb-43 10-Apr-43 10-Apr-43 10-Apr-43
Bogue: Block Island CVE NA 8-Mar-43 No NA NA NA NA NA
Bogue: Breton CVE NA 12-Apr-43 Yes 15-Jun-43 12-Apr-43 12-Jun-43 12-Jun-43 12-Jun-43
Bogue: Croatan CVE NA 28-Apr-43 No NA NA NA NA NA
Bogue: Prince William CVE NA 9-Apr-43 Yes 15-Jun-43 9-Apr-43 15-Jun-43 15-Jun-43 15-Jun-43
Sangamon: Sangamon CVE 247 25-Aug-42 Yes 15-Dec-42 15-Dec-42 15-Dec-42 15-Dec-42 15-Dec-42
Sangamon: Suwanee CVE 247 24-Sep-42 Yes 19-Sep-42 19-Sep-42 19-Sep-42 19-Sep-42 19-Sep-42
Sangamon: Chenango CVE 247 19-Sep-42 Yes 12-Dec-42 12-Dec-42 12-Dec-42 12-Dec-42 12-Dec-42
Sangamon: Santee CVE 247 24-Aug-42 Yes 18-Feb-44 18-Feb-44 18-Feb-44 18-Feb-44 18-Feb-44
Casablanca: Alazon Bay CVE 248 8-Jul-43 Yes 15-Oct-43 8-Jul-43 8-Jul-43 8-Sep-43 NA
Casablanca: Liscombe Bay CVE 248 7-Aug-43 Yes 15-Oct-43 24-Nov-43 24-Nov-43 1-Oct-43 NA
Casablanca: Alikula Bay CVE 248 27-Aug-43 Yes 15-Oct-43 27-Aug-43 27-Aug-43 1-Nov-44 NA
Casablanca: Anguilla Bay CVE 248 31-Aug-43 Yes 15-Sep-43 31-Aug-43 31-Aug-43 31-Oct-43 NA
Casablanca: Mission Bay CVE 248 13-Sep-43 No NA NA NA NA NA
Casablanca: Astralabe Bay CVE 248 25-Sep-43 No NA NA NA NA NA
Casablanca: Bucareli Bay CVE 248 5-Oct-43 Yes 15-Nov-43 5-Oct-43 5-Oct-43 5-Dec-43 NA
Casablanca: Natoma Bay CVE 248 14-Oct-43 Yes 15-Jan-44 14-Oct-43 14-Oct-43 14-Dec-43 NA
Casablanca: Chapin Bay CVE 248 23-Oct-43 Yes 15-Mar-44 23-Oct-43 23-Oct-43 23-Dec-43 NA
Casablanca: Didrickson Bay CVE 248 31-Oct-43 Yes NA NA NA 15-Jan-45 NA
Casablanca: Dolomi Bay CVE 248 7-Nov-43 Yes 15-May-44 7-Nov-43 7-Nov-43 7-Jan-44 NA
Casablanca: Elbour Bay CVE 248 15-Nov-43 Yes 15-Jan-44 15-Nov-43 15-Nov-43 15-Jan-44 NA
Casablanca: Nassuk Bay CVE 248 21-Nov-43 No NA NA NA NA NA
Casablanca: Kalinin Bay CVE 248 27-Nov-43 Yes 15-Jan-44 27-Nov-43 27-Nov-43 27-Jan-44 NA
Casablanca: Kasaan Bay CVE 248 4-Dec-43 Yes 15-Jan-45 4-Dec-43 4-Dec-43 25-Jan-45 NA
Casablanca: Fanshaw Bay CVE 248 9-Dec-43 Yes 15-Apr-44 12-Sep-44 6-Apr-44 6-Apr-44 NA
Casablanca: Kitkun Bay CVE 248 15-Dec-43 Yes 15-Feb-44 15-Dec-43 15-Dec-43 15-Feb-44 NA
Casablanca: Fortaleza Bay CVE 248 21-Dec-43 Yes 15-Nov-44 21-Dec-43 21-Dec-43 21-Feb-44 NA
Casablanca: Gambier Bay CVE 248 28-Dec-43 Yes 15-Feb-44 25-Oct-44 25-Oct-44 25-Oct-44 NA
Casablanca: Nehenta Bay CVE 248 3-Jan-44 Yes 15-Mar-44 3-Jan-44 3-Jan-44 3-Mar-44 NA
Casablanca: Hoggatt Bay CVE 248 11-Jan-44 Yes 15-May-44 11-Jan-44 11-Jan-44 11-Mar-44 NA
Casablanca: Kadashan Bay CVE 248 18-Jan-44 Yes 15-Apr-44 18-Jan-44 18-Jan-44 18-Mar-44 NA
Casablanca: Kanalku Bay CVE 248 26-Jan-44 Yes 15-May-44 26-Jan-44 26-Jan-44 26-Mar-44 NA
Casablanca: Kaita Bay CVE 248 3-Feb-44 Yes 15-Mar-44 3-Feb-44 3-Feb-44 3-Apr-44 NA
Casablanca: Ommaney Bay CVE 248 11-Feb-44 Yes 15-Mar-44 11-Feb-44 11-Feb-44 11-Feb-44 NA
Casablanca: Petrof Bay CVE 248 18-Feb-44 Yes 15-Mar-44 18-Feb-44 18-Feb-44 18-Apr-44 NA
Casablanca: Rudyerd Bay CVE 248 25-Feb-44 Yes 15-Apr-44 25-Feb-44 25-Feb-44 25-Apr-44 NA
Casablanca: Saginaw Bay CVE 248 2-Mar-44 Yes 15-Apr-44 2-Mar-44 2-Mar-44 2-Apr-44 NA
Casablanca: Sargent Bay CVE 248 9-Mar-44 Yes 15-Aug-44 9-Mar-44 9-Mar-44 9-May-44 NA
Casablanca: Shamrock Bay CVE 248 15-Mar-44 Yes 15-Dec-44 15-Mar-44 15-Mar-44 15-Oct-44 NA
Casablanca: Shipley Bay CVE 248 21-Mar-44 Yes 15-Aug-44 21-Mar-44 21-Mar-44 21-May-44 NA
Casablanca: Sitkoh Bay CVE 248 28-Mar-44 Yes 15-May-44 28-Mar-44 28-Mar-44 28-May-44 NA
Casablanca: Steamer Bay CVE 248 4-Apr-44 Yes 15-May-44 4-Apr-44 4-Apr-44 4-Jul-44 NA
Casablanca: Tananek Bay CVE 248 9-Apr-44 Yes 15-Jul-44 9-Apr-44 9-May-44 9-Jun-44 NA
Casablanca: Takanis Bay CVE 248 15-Apr-44 Yes 15-May-45 15-Apr-44 15-Apr-44 15-Jun-44 NA
Casablanca: Thetis Bay CVE 248 21-Apr-44 Yes 15-Dec-44 21-Apr-44 21-Apr-44 21-Jun-44 NA
Casablanca: Ulitaka Bay CVE 248 29-Apr-44 Yes 15-Jun-44 27-Apr-44 27-Apr-44 27-Jun-44 NA
Casablanca: Windham Bay CVE 248 3-May-44 Yes 15-Jun-44 3-May-44 3-May-44 3-Jul-44 NA
Casablanca: Woodcliff Bay CVE 248 9-May-44 Yes 15-Jul-44 9-May-44 9-May-44 9-Jul-44 NA
Casablanca: Alazon Bay (ii) CVE 248 14-May-44 Yes 15-Jul-44 14-May-44 14-May-44 NA NA
Casablanca: Alikula Bay CVE 248 20-May-44 Yes 15-Jul-44 20-May-44 20-May-44 20-Jul-44 NA
Casablanca: Anguilla Bay (ii) CVE 248 26-May-44 Yes 15-Aug-44 26-May-44 26-May-44 NA NA
Casablanca: Astralabe Bay (ii) CVE 248 1-Jun-44 Yes 15-Aug-44 1-Jun-44 1-Jun-44 NA NA
Casablanca: Bucareli Bay (ii) CVE 248 7-Jun-44 Yes 15-Jul-44 7-Jun-44 7-Jun-44 NA NA
Casablanca: Chapin Bay (ii) CVE 248 13-Jun-44 Yes 15-Sep-44 13-Jun-44 13-Jun-44 NA NA
Casablanca: Didrickson Bay (ii) CVE 248 18-Jun-44 Yes 15-Aug-44 18-Jun-44 18-Jun-44 18-Aug-44 NA
Casablanca: Dolomi Bay (ii) CVE 248 24-Jun-44 Yes 15-Aug-44 24-Jun-44 24-Jun-44 NA NA
Casablanca: Elbour Bay (ii) CVE 248 30-Jun-44 Yes 15-Aug-44 30-Jun-44 30-Jun-44 NA NA
Casablanca: Alava Bay CVE 248 6-Jul-44 Yes 15-Sep-44 6-Jul-44 6-Jul-44 6-Sep-44 NA
Casablanca: Tonowek Bay CVE 248 8-Jul-44 Yes 15-Aug-44 8-Jul-44 8-Jul-44 8-Sep-44 NA
CBay: St Joseph Bay CVE 249 27-Nov-44 No 15-Feb-45 27-Nov-44 27-Nov-44 NA NA
CBay: Sunset Bay CVE 249 30-Dec-44 Yes 15-Mar-45 30-Dec-44 30-Dec-44 15-May-45 NA
CBay: St Andrews Bay CVE 249 5-Feb-45 Yes 15-Apr-45 5-Feb-45 5-Feb-45 15-Apr-45 NA
CBay: Vermillion Bay CVE 249 12-May-45 Yes NA NA NA 1-Jul-45 NA
CBay: Willapa Bay CVE 249 5-Mar-45 Yes 15-Jun-45 5-Mar-45 5-Mar-45 10-Jul-45 NA
CBay: Winjah Bay CVE 249 19-May-45 No NA 19-May-45 19-May-45 NA NA
CBay: Totem Bay CVE 249 9-Apr-45 No 15-Jun-45 9-Apr-45 9-Apr-45 NA NA
CBay: Frosty Bay CVE 249 14-May-45 Yes NA NA NA 14-Jul-45 NA
CBay: Hobart Bay CVE 249 18-Jun-45 Yes NA 18-Jun-45 18-Jun-45 18-Jul-45 NA
CBay: Mosser Bay CVE 249 22-Oct-45 No NA 15-Jan-46 15-Jan-46 NA NA
CBay: Portage Bay CVE 249 16-Jul-45 No NA 15-Oct-45 15-Oct-45 NA NA
CBay: San Alberto Bay CVE 249 14-Nov-45 No NA NA NA NA NA
CBay: Saltery Bay CVE 249 4-Sep-45 No NA NA NA NA NA
CBay: Sandy Bay CVE 249 27-Feb-46 No NA NA NA NA NA
CBay: Trocadero Bay CVE 249 15-Jan-46 No NA NA NA NA NA
CBay: CVE-120 to 123 CVE 249 NA No NA NA NA NA NA
CBay: CVE-124 to 139 CVE 249 NA No NA NA NA NA NA
Statistical Analysis: Summary by date of appearance in PTO:
Period Type History IRL PAC Stock CHS155 CHSNEW RHSCVO RHSBBO
December 1941 Total CV NA 4 Yes 4 4 4 4 4
December 1941 Total CVL NA 0 Yes 0 0 0 0 0
December 1941 Total CVE NA 0 Yes 0 0 0 0 0
December 1941 Total Grand NA 4 Yes 4 4 4 4 4
1942 PTO Arrival CV NA 2 Yes 2 2 2 2 2
1942 PTO Arrival CVL NA 0 Yes 0 0 0 0 0
1942 PTO Arrival CVE NA 7 Yes 5 6 7 7 7
1942 PTO Arrival Grand NA 9 Yes 7 8 9 9 9
1943 PTO Arrival CV NA 5 Yes 4 3 3 5 5
1943 PTO Arrival CVL NA 7 Yes 7 8 7 7 6
1943 PTO Arrival CVE NA 9 Yes 10 17 16 9 3
1943 PTO Arrival Grand NA 21 Yes 21 28 26 21 14
1944 PTO Arrival CV NA 7 Yes 6 6 5 7 6
1944 PTO Arrival CVL NA 2 Yes 2 1 2 2 0
1944 PTO Arrival CVE NA 33 Yes 39 35 35 33 1
1944 PTO Arrival Grand NA 42 Yes 47 42 42 42 7
1945 PTO Arrival CV NA 4 Yes 3 4 5 4 1
1945 PTO Arrival CVL NA 0 Yes 0 0 0 0 0
1945 PTO Arrival CVE NA 6 Yes 5 6 6 6 0
1945 PTO Arrival Grand NA 10 Yes 8 10 11 10 1
War Grand Total CV NA 22 Yes 19 19 19 22 18
War Grand Total CVL NA 9 Yes 9 9 9 9 6
War Grand Total CVE NA 55 Yes 59 64 64 55 11
War Grand Total Grand NA 86 Yes 87 92 92 86 35
History Stock CHS155 CHSNEW RHSCVO RHSBBO
Note 1: The Essex Aircraft Carriers: "…US pre-war doctrine called for the accomodation of 72 aircraft (on the hanger deck)." p.12.
Note 2: Aircraft capacity is limited to hanger deck accomodations. WITP mechanics permit assignment of the "in practice" capacity of 80 if the rating is 72.
Note 3: Essex carrier design allowed for "an enlarged fighter squadron of 27 planes." The Essex Aircraft Carriers, p. 23.
Note 4: Hanger capacity probably about 122 aircraft. Aircraft Carriers of the World indicates typically 137 were embarked in 1945, p. 255.
Note 5: Anteitam and Boxer ordered to Western Pacific late 1945 after the historical war ended. Aircraft Carriers of the World, Pp. 229 & 230.
Note 6: No more Essex class aircraft carriers were ordered until 8/42. The Essex Aircraft Carriers, p. 171.
Note 7: Name not available because the First Bon Homme Richard was not renamed Yorktown. Another Essex class name chosen.
Note 8: "Designed for 30 aircraft, it was found 36 could be adequately be embarked." Aircraft Carriers of the World, p. 215.
Note 9: Had one transport mission to India in 1943, this ship spent most of the war on ASW duty in the Atlantic.
Note 10: Had one transport mission to PTO in 1944, this ship spent most of the war on ASW duty in the Atlantic.
Note 11: Held for issue as a respawned CVE, game name unknown.
Primary Source: Aircraft Carriers of the World, 1914 to the Present Day
Secondary Source: US Warships of World War Two
Tirtiary Source: The Essex Aircraft Carriers
Quatrinary Source: The Independence Aircraft Carriers
Section 3: RN
Ship Class/Name Type Slot Comissioned IRL PAC Stock Date CHS155 Date CHSNEW Date RHSCVO Date RHSBBO Date
Argus CVE NA 2-Dec-17 NO NA NA NA NA NA
Hermes CVL 255 19-Feb-24 YES 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41 6-Dec-41
Furious CV NA 31-Aug-25 NO NA NA NA NA NA
